St. Johns River Water Management District

Site Navigation

Quick Clicks

Search sjrwmd.com Recreation Guide E-Permitting Data / GIS Governing Board Site Topics
 
Budget Header Graphic

The following is a summary of expenditures for each District program by revenue source.
(Click a program’s name to go to more detailed budget information for that program.)

Program Name District
Sources
Local
Sources
State
Sources
Federal
Sources
All
Sources
Abandoned Artesian Well Plugging $226,599 $180,000 $405,000 $10,000 $821,599
Administrative Support 3,794,788 0 0 0 3,794,788
Application Development 5,706,206 145,000 0 0 5,851,206
Computer Information Systems 7,043,346 0 0 0 7,043,346
Consumptive Use Permitting 4,626,684 0 0 0 4,626,684
Emergency Management 35,953 0 0 0 35,953
Environmental Management 281,007 0 300,000 0 581,007
Environmental Resource and Surface Water Permitting 12,298,340 0 162,216 0 12,460,556
Executive Direction 1,859,345 138,874 0 0 1,998,219
Facilities Construction 1,447,904 0 0 0 1,447,904
Facilities Management 4,666,258 0 0 0 4,666,258
Fleet Services for Transportation and Equipment Management 4,518,459 0 0 0 4,518,459
Florida Department of Transportation Mitigation 0 0 298,963 0 298,963
General Counsel 3,154,602 0 0 0 3,154,602
Geographic Information System Development 639,075 0 0 0 639,075
Groundwater Resource Assessment 2,000,622 0 140,000 0 2,140,622
Human Resources 5,740,757 0 0 0 5,740,757
Hydrologic Data Collection 4,591,466 0 0 0 4,591,466
Indian River Lagoon Basin 2,210,585 2,234,621 17,868,045 7,080,464 29,393,715
Inspector General 270,569 0 0 0 270,569
Invasive Plant Management 0 0 1,804,331 0 1,804,331
Laboratory Services 1,673,326 0 0 0 1,673,326
Lake Apopka Basin 5,054,506 0 3,064,918 2,100,000 10,219,424
Land Acquisition 2,027,456 0 45,309,450 0 47,336,906
Land Management 911,975 0 6,145,464 0 7,057,439
Lobbying 96,888 10,200 0 0 107,088
Lower St. Johns River Basin 43,761,747 122,704 26,166,712 0 70,051,163
Middle St. Johns River Basin 7,176,784 48,500 7,632,782 0 14,858,066
Minimum Flows and Levels 1,576,485 0 0 0 1,576,485
Northern Coastal Basin 643,266 0 978,753 0 1,622,019
Ocklawaha River Basin 275,454 175,000 469,666 0 920,120
Operations and Maintenance Support 917,402 0 0 0 917,402
Orange Creek Basin 529,448 0 734,930 0 1,264,378
Outreach 5,003,331 216,000 0 0 5,219,331
Property Appraiser and Tax Collector Commissions 3,860,000 0 0 0 3,860,000
Reserves and Designations 5,000,000 0 0 0 5,000,000
Resource Management Regulatory Support 940,954 0 0 0 940,954
Stormwater Cost-Share 5,751,064 0 1,376,400 0 7,127,464
Surface Water Projects Support 2,868,273 0 41,099 0 2,909,372
Surface Water Quality Monitoring 650,015 0 358,920 0 1,008,935
Surveying Services 1,137,058 0 26,700 0 1,163,758
Telecommunications 1,200,967 0 720 0 1,201,687
Upper Ocklawaha River Basin 1,831,066 40,000 2,921,393 0 4,792,459
Upper St. Johns River Basin 1,798,734 0 462,970 151,371 2,413,075
Water Protection and Sustainability 40,768,350 0 40,344,433 0 81,112,783
Water Resource Development Projects 2,588,672 0 14,582,147 1,960,883 19,131,702
Water Supply Development Assistance 3,103,352 0 0 0 3,103,352
Water Supply Planning 2,543,794 0 0 0 2,543,794
Water Use Data Management 860,467 0 0 0 860,467
Water Well Construction Permitting and Contractor Licensing 713,615 0 0 0 713,615
Works—Structure and Levee Operation and Maintenance 3,541,915 0 0 0 3,541,915
Total $213,918,929 $3,310,899 $171,596,012 $11,302,718 $400,128,558

Budget documents

Standard Format Tentative Budget PDF Current Work Plan and Budget PDF Current Work Plan and Budget Brief PDF Last Year's Work Plan and Budget PDF

© 2007, 2008 St. Johns River Water Management District