Water bodies, watersheds and storm water

Magnesia Spring main view
Magnesia Spring
Location
Magnesia Spring is located about 4 miles west of Hawthorne. From the intersection of U.S. Highway 301 and County Road (CR) 2082 in Hawthorne, drive west on CR 2082 for 3.8 miles, then turn south (left) onto SE 161st Terrace for 0.3 mile to a gate. The spring is located on private property, and permission must be obtained from the landowner before visiting the spring.
Latitude 29°35’00.26” N, Longitude 82°08’58.54” W
SW¼ NE¼ NW¼ sec. 31, T 10 S, R 22 E
Description

Magnesia Spring vent
Magnesia Spring is a fourth-magnitude spring. The spring vent is located in the bottom of a deep, 60-foot by 75-foot oval-shaped pool with aquatic vegetation and algae. Two artesian wells on the side of the pool supplement the spring flow as it runs toward the west about 800 feet to Lochloosa Creek. The spring is located on private property.
Discharge

Magnesia Spring outflow
Discharge at Magnesia Spring was measured by the U.S. Geological Survey (USGS) five times from 1941 to 1972. The difference between the minimum and maximum discharges is 1.8 cubic feet per second (cfs) over the period. The maximum measured discharge of 1.82 cfs occurred in December 1941; the minimum discharge of 0.02 cfs occurred in April 1972. The mean and median discharges for the period are 0.79 cfs and 0.65 cfs, respectively (see the table below).
Water quality
Magnesia Spring was sampled by USGS in 1956, 1960, and 1972. St. Johns River Water Management District sampled Magnesia Spring in 2000. Summary statistics of the water quality data for selected variables are shown in the table below.
Summary statistics of water quality and discharge at Magnesia Spring
| Magnesia Spring | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 0.02 | 0.79 | 0.65 | 1.82 | 5 | 1941–1972 |
| Alkalinity, total, mg/L as CaCO3 | 141.0 | 144.8 | 145.1 | 148.0 | 4 | 1956–2000 |
| Calcium, total, mg/L as Ca | 38.4 | 38.4 | 38.4 | 38.4 | 1 | 2000 |
| Chloride, total, mg/L as Cl | 7.0 | 8.9 | 8.3 | 12.0 | 4 | 1956–2000 |
| Fluoride, total, mg/L as F | 0.38 | 0.38 | 0.38 | 0.38 | 1 | 2000 |
| Magnesium, total, mg/L as Mg | 12.3 | 12.3 | 12.3 | 12.3 | 1 | 2000 |
| Nitrate + nitrite, total, mg/L as N | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 2000 |
| Orthophosphate, total, mg/L as P | 0.01 | 0.01 | 0.01 | 0.01 | 1 | 2000 |
| pH, field | 7.40 | 7.95 | 8.05 | 8.30 | 4 | 1956–2000 |
| Sodium, total, mg/L as Na | 5.8 | 5.8 | 5.8 | 5.8 | 1 | 2000 |
| Specific conductance, field, µmhos/cm at 25°C | 300 | 300 | 300 | 300 | 1 | 2000 |
| Specific conductance, lab, µmhos/cm at 25°C | 278 | 300 | 304 | 317 | 3 | 1956–1972 |
| Sulfate, total, mg/L as SO4 | 4.9 | 5.2 | 5.2 | 5.6 | 3 | 1960–2000 |
| Total dissolved solids, mg/L | 178 | 184 | 181 | 192 | 3 | 1960–2000 |
| Water temperature, °C | 20.0 | 21.6 | 22.2 | 22.5 | 3 | 1960–2000 |
mg/L = milligrams per liter
cfs = cubic feet per second


