Water bodies, watersheds and storm water

Blackwater Springs main view
photo by T. Roberts, FGS
Blackwater Springs
Location
Blackwater Springs is located about 2 miles west of Cassia and 12 miles east of Eustis. The spring is located in the Seminole State Forest, approximately 1.1 miles north of the State Road (SR) 44A bridge over the Black Water Creek. From the locked gate on SR 44A just west of SR 44, walk toward the north about 1.1 miles on the dirt road, veering left at the fork. The spring is located another 0.25 mile to the west in a wetlands area. Access and fee information can be obtained at the Seminole State Forest south entrance on SR 46, about 0.4 mile west of the Wekiva River.
Latitude 28°53’17.3” N, Longitude 81°29’50.84” W
SE¼ SW¼ SE¼ sec. 27, T 18 S, R 28 E

Blackwater Springs pool
Description
Blackwater Springs is a third-magnitude spring that is composed of seven pools filled with organic debris and white, sulfur-reducing bacteria. The main spring run flows about 250 feet toward the west to Black Water Creek. Swampy lowland forests surround the springs.
Discharge

Blackwater Springs pool and run
Discharge from Blackwater Springs, measured by the U.S. Geological Survey (USGS) in 1981, was 1.4 cubic feet per second.
Water Quality
Blackwater Springs was sampled once by USGS in 1981 and once in 2004 by Lake County. Summary statistics of the water quality data for selected variables are shown in the table below.
Summary statistics of water quality and discharge at Blackwater Springs
| Blackwater Springs | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 1.40 | 1.40 | 1.40 | 1.40 | 1 | 1981 |
| Alkalinity, total, mg/L as CaCO3 | 82.6 | 82.6 | 82.6 | 82.6 | 1 | 2004 |
| Calcium, total, mg/L as Ca | 71.0 | 71.0 | 71.0 | 71.0 | 1 | 2004 |
| Chloride, total, mg/L as Cl | 9.4 | 10.1 | 10.1 | 10.7 | 2 | 1981–2004 |
| Dissolved Oxygen | 2.20 | 2.20 | 2.20 | 2.20 | 1 | 2004 |
| Magnesium, total, mg/L as Mg | 18.2 | 18.2 | 18.2 | 18.2 | 1 | 2004 |
| pH, field | 7.50 | 7.50 | 7.50 | 7.50 | 1 | 2004 |
| Potassium, total, mg/L as K | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 2004 |
| Sodium, total, mg/L as Na | 5.2 | 5.2 | 5.2 | 5.2 | 1 | 2004 |
| Specific conductance, field, µmhos/cm at 25°C | 575 | 575 | 575 | 575 | 1 | 2004 |
| Specific conductance, lab, µmhos/cm at 25°C | 520 | 520 | 520 | 520 | 1 | 1981 |
| Sulfate, total, mg/L as SO4 | 161.8 | 165.9 | 165.9 | 170.0 | 2 | 1981–2004 |
| Total dissolved solids, mg/L | 371 | 396 | 396 | 421 | 2 | 1981–2004 |
| Water temperature, °C | 24.0 | 24.4 | 24.4 | 24.8 | 2 | 1981–2004 |
mg/L = milligrams per liter
cfs = cubic feet per second


