Water bodies, watersheds and storm water

Blue Algae Boil main view
Blue Algae Boil
Location
Blue Algae Boil is located in the Seminole State Forest about 1.8 miles southeast of Cassia. From the south entrance of Seminole State Forest on State Road 46 (about 0.4 mile west of the Wekiva River), turn north and drive past the stop sign, through the gate, and cross the bridge over Black Water Creek. Drive about 0.2 mile from the bridge to the next intersection, then turn right and go another 1.1 miles. Park, then walk toward the northeast about 175 feet downslope and out into the floodplain to Blue Algae Boil (depending on where parked). Access and fee information can be obtained at the Seminole State Forest south entrance.
Latitude 28°52’30.38” N, Longitude 81°26’26.33” W
NE¼ SW¼ SW¼ sec. 32, T 18 S, R 29 E

Blue Algae Boil pool
Description
Blue Algae Boil is a fifth-magnitude spring with a spring pool approximately 15 feet long by 10 feet wide. The vents are not easily recognized due to the large amounts of organic material, blue-green algae, and sulfur-reducing bacteria. The spring flows toward the southeast for about 75 feet to the Sulphur Run of Black Water Creek.
Discharge

Blue Algae Boil run
Discharge from Blue Algae Boil, measured by the St. Johns River Water Management District (SJRWMD) in 2005, was 0.14 cubic feet per second.
Water quality
Blue Algae Boil was sampled once in 2004 by Lake County and once in 2005 by SJRWMD. Summary statistics of the water quality data for selected variables are shown in the table below.
Summary statistics of water quality and discharge at Blue Algae Boil
| Blue Algae Boil | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 0.14 | 0.14 | 0.14 | 0.14 | 1 | 2005 |
| Alkalinity, total, mg/L as CaCO3 | 136.0 | 138.5 | 138.5 | 141.0 | 2 | 2004–2005 |
| Calcium, total, mg/L as Ca | 106.0 | 106.0 | 106.0 | 106.0 | 1 | 2005 |
| Chloride, total, mg/L as Cl | 333.0 | 333.5 | 333.5 | 334.0 | 2 | 2004–2005 |
| Dissolved Oxygen | 0.50 | 0.50 | 0.50 | 0.50 | 1 | 2004 |
| Magnesium, total, mg/L as Mg | 31.7 | 32.3 | 32.3 | 32.9 | 2 | 2004–2005 |
| Nitrate + nitrite, total, mg/L as N | 0.03 | 0.03 | 0.03 | 0.03 | 1 | 2004 |
| Orthophosphate, total, mg/L as P | 0.05 | 0.05 | 0.05 | 0.05 | 1 | 2005 |
| pH, field | 7.40 | 7.55 | 7.55 | 7.70 | 2 | 2004–2005 |
| Phosphorus, total, mg/L as P | 0.05 | 0.05 | 0.05 | 0.05 | 1 | 2005 |
| Potassium, total, mg/L as K | 5.8 | 5.9 | 5.9 | 6.1 | 2 | 2004–2005 |
| Sodium, total, mg/L as Na | 191.0 | 191.0 | 191.0 | 191.0 | 1 | 2005 |
| Specific conductance, field, µmhos/cm at 25°C | 1681 | 1729 | 1729 | 1776 | 2 | 2004–2005 |
| Specific conductance, lab, µmhos/cm at 25°C | 1645 | 1645 | 1645 | 1645 | 1 | 2005 |
| Sulfate, total, mg/L as SO4 | 174.1 | 181.6 | 181.6 | 189.0 | 2 | 2004–2005 |
| Total dissolved solids, mg/L | 972 | 1021 | 1021 | 1070 | 2 | 2004–2005 |
| Water temperature, °C | 22.5 | 22.8 | 22.8 | 23.1 | 2 | 2004–2005 |
mg/L = milligrams per liter
cfs = cubic feet per second


