Water bodies, watersheds and storm water

Blueberry Spring main view
photo by T. Roberts, FGS
Blueberry Spring
Location
Blueberry Spring is located in the Seminole State Forest about 3.5 southeast of Cassia. From the south entrance of Seminole State Forest on State Road 46 (about 0.4 mile west of the Wekiva River), turn north and drive past the stop sign, through the gate, and cross the bridge over Black Water Creek. Drive about 0.2 mile from the bridge to the next intersection. Turn left, and go toward the southwest for 0.5 mile, then veer left and drive another 0.3 mile (0.1 mile past Moccasin Camp Road) and park. Walk about 300 feet to the east toward Blueberry Spring. Access and fee information can be obtained at the Seminole State Forest south entrance.
Latitude 28°51’02.64” N, Longitude 81°26’41.48” W
NE¼ NE¼ SE¼ sec. 7, T 19 S, R 29 E

Blueberry Spring pool
Description
Blueberry Spring is a fifth-magnitude spring that discharges from a small sand boil in the hillside. The circular pool is about 5 feet in diameter, with organic debris and white sulfur-reducing bacteria covering the pool bottom. Several more sand boils are present in the run further down the hillside. The spring runs toward the east to Black Water Creek.
Discharge

Blueberry Spring close-up view
The only discharge measurement of 0.07 cubic feet per second was measured by the U.S. Geological Survey in 1997.
Water quality
Blueberry Spring was sampled by Lake County in April and September 2004. Summary statistics of the water quality data for selected variables are shown in the table below.
Summary statistics of water quality and discharge at Blueberry Spring
| Blueberry Spring | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 0.07 | 0.07 | 0.07 | 0.07 | 1 | 1997 |
| Alkalinity, total, mg/L as CaCO3 | 115.0 | 115.4 | 115.4 | 115.8 | 2 | 2004 |
| Calcium, total, mg/L as Ca | 116.3 | 118.2 | 118.2 | 120.0 | 2 | 2004 |
| Chloride, total, mg/L as Cl | 397.9 | 420.5 | 420.5 | 443.0 | 2 | 2004 |
| Dissolved Oxygen | 0.30 | 0.30 | 0.30 | 0.30 | 2 | 2004 |
| Magnesium, total, mg/L as Mg | 41.7 | 44.0 | 44.0 | 46.3 | 2 | 2004 |
| Nitrate + nitrite, total, mg/L as N | 0.03 | 0.03 | 0.03 | 0.03 | 1 | 2004 |
| pH, field | 7.30 | 7.44 | 7.50 | 7.53 | 3 | 1997–2004 |
| Potassium, total, mg/L as K | 7.5 | 7.6 | 7.6 | 7.7 | 2 | 2004 |
| Sodium, total, mg/L as Na | 204.0 | 204.0 | 204.0 | 204.0 | 1 | 2004 |
| Specific conductance, field, µmhos/cm at 25°C | 2031 | 2046 | 2046 | 2060 | 2 | 2004 |
| Specific conductance, lab, µmhos/cm at 25°C | 1898 | 1898 | 1898 | 1898 | 1 | 1997 |
| Sulfate, total, mg/L as SO4 | 279.5 | 279.5 | 279.5 | 279.5 | 1 | 2004 |
| Total dissolved solids, mg/L | 1099 | 1120 | 1120 | 1140 | 2 | 2004 |
| Water temperature, °C | 23.2 | 23.7 | 23.7 | 24.0 | 4 | 1997–2005 |
mg/L = milligrams per liter
cfs = cubic feet per second


