Water bodies, watersheds and storm water

Markee Spring main view
Markee Spring
Location
Markee Spring is located in the Seminole State Forest about 1.6 miles southeast of Cassia. From the south entrance of Seminole State Forest on State Road 46 (about 0.4 mile west of the Wekiva River), turn north and drive past the stop sign, through the gate, and cross the bridge over Black Water Creek. Drive about 0.2 mile past the bridge to the next intersection. Turn right at the intersection, and go 1.2 miles to the intersection of two horse trails and Palatka Road. Walk toward the left onto the northernmost horse trail (vehicles are not permitted on the horse trails), and go 0.7 mile. From the right side of trail, walk about 275 feet toward the northwest. Markee Spring is located about 50 feet out from the base of the slope. Access and fee information can be obtained at the Seminole State Forest south entrance.
Latitude 28°52’14.15” N, Longitude 81°27’09.83” W
SW¼ NE¼ NW¼ sec. 6, T 19 S, R 29 E

Markee Spring vent
Description
Markee Spring is a low fourth-magnitude spring. The spring head is a relatively large, oval-shaped pool about 20 feet long and 10 feet wide. Water flows from sand boils covered with organic debris. The spring run meanders about 500 feet as it flows northward into wetlands and then into Sulphur Run.
Discharge

Markee Spring run
Discharge at Markee Spring was measured by St. Johns River Water Management District (SJRWMD) in 2003, 2005, and 2008. The mean discharge for Markee Spring is 0.24 cubic feet per second (see the table below).
Water Quality
Markee Spring was sampled once in 2004 by Lake County and once in 2005 by SJRWMD. Summary statistics of the water quality data for selected variables are shown in the table below.
Summary statistics of water quality and discharge at Markee Spring
| Markee Spring | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 0.22 | 0.24 | 0.22 | 0.28 | 3 | 2003–2008 |
| Alkalinity, total, mg/L as CaCO3 | 139.0 | 139.5 | 139.5 | 140.0 | 2 | 2004–2005 |
| Calcium, total, mg/L as Ca | 62.5 | 67.0 | 67.0 | 71.4 | 2 | 2004–2005 |
| Chloride, total, mg/L as Cl | 33.5 | 33.9 | 33.9 | 34.2 | 2 | 2004–2005 |
| Dissolved Oxygen | 0.50 | 0.50 | 0.50 | 0.50 | 1 | 2004 |
| Magnesium, total, mg/L as Mg | 15.7 | 16.2 | 16.2 | 16.6 | 2 | 2004–2005 |
| Nitrate + nitrite, total, mg/L as N | 0.02 | 0.02 | 0.02 | 0.02 | 1 | 2004 |
| Orthophosphate, total, mg/L as P | 0.06 | 0.06 | 0.06 | 0.06 | 1 | 2005 |
| pH, field | 7.50 | 7.65 | 7.65 | 7.80 | 2 | 2004–2005 |
| Phosphorus, total, mg/L as P | 0.06 | 0.06 | 0.06 | 0.06 | 1 | 2005 |
| Potassium, total, mg/L as K | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 2004 |
| Sodium, total, mg/L as Na | 20.2 | 20.3 | 20.3 | 20.4 | 2 | 2004–2005 |
| Specific conductance, field, µmhos/cm at 25°C | 521 | 541 | 541 | 560 | 2 | 2004–2005 |
| Specific conductance, lab, µmhos/cm at 25°C | 560 | 560 | 560 | 560 | 1 | 2005 |
| Sulfate, total, mg/L as SO4 | 85.4 | 89.9 | 89.9 | 94.3 | 2 | 2004–2005 |
| Total dissolved solids, mg/L | 335 | 349 | 349 | 362 | 2 | 2004–2005 |
| Water temperature, °C | 22.0 | 22.0 | 22.0 | 22.0 | 2 | 2004–2005 |
mg/L = milligrams per liter
cfs = cubic feet per second


