Water bodies, watersheds and storm water

Blue Spring main view
Blue Spring
Location
Blue Spring in Marion County is located within the Ocala National Forest about 0.7 mile northeast of Cedar Landing. The spring is submerged along the south bank of the Rodman Reservoir and can only be visited by boat.
Latitude 29°30’51” N, Longitude 81°51’25” W
Description
Blue Spring is a third-magnitude spring located along the south bank of the Ocklawaha River. The spring is presently submerged by the Rodman Reservoir. A large outline of the spring boil is visible on the reservoir’s surface.
Discharge
Discharge from Blue Spring was measured by the U.S. Geological Survey at 10.6 cubic feet per second (cfs) in October 1935 and at 5.0 cfs in May 1999. St. Johns River Water Management District (SJRWMD) measured discharge twice in 2008. The mean discharge is 15.78 cfs (see the table below).
Water quality
SJRWMD sampled Blue Spring for water quality in 2008 (see the table below).
Summary statistics of water quality and discharge at Blue Spring
| Blue Spring — Marion County | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 5.00 | 15.78 | 15.30 | 27.50 | 4 | 1935–2008 |
| Alkalinity, total, mg/L as CaCO3 | 49.6 | 49.6 | 49.6 | 49.6 | 1 | 2008 |
| Calcium, total, mg/L as Ca | 66.0 | 66.0 | 66.0 | 66.0 | 1 | 2008 |
| Chloride, total, mg/L as Cl | 509.0 | 509.0 | 509.0 | 509.0 | 1 | 2008 |
| Magnesium, total, mg/L as Mg | 29.0 | 29.0 | 29.0 | 29.0 | 1 | 2008 |
| Nitrate + nitrite, total, mg/L as N | 0.09 | 0.09 | 0.09 | 0.09 | 1 | 2008 |
| Orthophosphate, total, mg/L as P | 0.01 | 0.01 | 0.01 | 0.01 | 1 | 2008 |
| Phosphorus, total, mg/L as P | 0.02 | 0.02 | 0.02 | 0.02 | 1 | 2008 |
| Potassium, total, mg/L as K | 6.4 | 6.4 | 6.4 | 6.4 | 1 | 2008 |
| Sodium, total, mg/L as Na | 277.0 | 277.0 | 277.0 | 277.0 | 1 | 2008 |
| Specific conductance, field, µmhos/cm at 25°C | 1937 | 1937 | 1937 | 1937 | 1 | 2008 |
| Specific conductance, lab, µmhos/cm at 25°C | 1170 | 1170 | 1170 | 1170 | 1 | 2008 |
| Sulfate, total, mg/L as SO4 | 119.0 | 119.0 | 119.0 | 119.0 | 1 | 2008 |
| Total dissolved solids, mg/L | 1080 | 1080 | 1080 | 1080 | 1 | 2008 |
| Water temperature, °C | 22.8 | 22.8 | 22.8 | 22.8 | 1 | 2008 |
mg/L = milligrams per liter
cfs = cubic feet per second

