Water bodies, watersheds and storm water

Cannon Springs main view
Cannon Springs
Location
Cannon Springs is located about 4 miles north of Eureka. From Eureka, drive east on County Road 316 for 1.2 miles, turn north (left) on 160th Avenue, and drive about 3.4 miles to 187th Lane. Turn west (left) on 187th Lane, and travel 0.4 miles to the end of the road. The spring is located directly off the shoreline in the Rodman Reservoir. Cannon Springs was formerly called Wells Landing Spring.
Latitude 29°25’15.66” N, Longitude 81°55’10.85” W
NW¼ SE¼ NW¼ sec. 29, T 12 S, R 24 E

Cannon Springs vent
Description
Cannon Springs is a third-magnitude spring and is normally submerged by the Rodman Reservoir. At times of drawdown in the Rodman Reservoir, the spring pool and vent are more easily discernible. During periods of low water in the reservoir, water flows toward the northwest for approximately 0.75 mile to the Ocklawaha River.
Discharge

Cannon Springs canal looking downstream
Discharge from Cannon Springs was measured by the U.S. Geological Survey (USGS) in March 1999 and by St. Johns River Water Management District (SJRWMD) in February 2002. The mean discharge was 9.09 cubic feet per second (see the table below).
Water quality
Cannon Springs was sampled by USGS in 1999 and by SJRWMD in 2002. A summary of the water quality data for selected variables is shown in the table below.
Summary statistics of water quality and discharge at Cannon Springs
| Cannon Springs | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 8.3 | 9.09 | 9.09 | 9.88 | 2 | 1999–2002 |
| Alkalinity, total, mg/L as CaCO3 | 59.9 | 59.9 | 59.9 | 59.9 | 1 | 2002 |
| Calcium, total, mg/L as Ca | 68.5 | 68.5 | 68.5 | 68.5 | 1 | 2002 |
| Chloride, total, mg/L as Cl | 410.0 | 424.0 | 424.0 | 437.9 | 2 | 1999–2002 |
| Fluoride, total, mg/L as F | 0.13 | 0.13 | 0.13 | 0.13 | 1 | 2002 |
| Magnesium, total, mg/L as Mg | 29.4 | 29.4 | 29.4 | 29.4 | 1 | 2002 |
| Nitrate + nitrite, total, mg/L as N | 0.16 | 0.16 | 0.16 | 0.16 | 1 | 2002 |
| Orthophosphate, total, mg/L as P | 0.01 | 0.01 | 0.01 | 0.01 | 1 | 2002 |
| pH, field | 6.76 | 7.31 | 7.31 | 7.85 | 2 | 1999–2002 |
| Potassium, total, mg/L as K | 7.2 | 7.2 | 7.2 | 7.2 | 1 | 2002 |
| Sodium, total, mg/L as Na | 248.4 | 248.4 | 248.4 | 248.4 | 1 | 2002 |
| Specific conductance, field, µmhos/cm at 25°C | 1802 | 1802 | 1802 | 1802 | 1 | 2002 |
| Specific conductance, lab, µmhos/cm at 25°C | 1669 | 1669 | 1669 | 1669 | 1 | 1999 |
| Sulfate, total, mg/L as SO4 | 130.0 | 137.2 | 137.2 | 144.3 | 2 | 1999–2002 |
| Total dissolved solids, mg/L | 932 | 956 | 956 | 980 | 2 | 1999–2002 |
| Water temperature, °C | 22.7 | 22.9 | 22.9 | 23.1 | 2 | 1999–2002 |
mg/L = milligrams per liter
cfs = cubic feet per second


