Water bodies, watersheds and storm water

Catfish Springs main view
Catfish Springs
Location
Catfish Springs is located about 0.3 mile northeast of Cedar Landing. The spring is situated along the south bank of the Rodman Reservoir and can only be visited by boat.
Latitude 29°30’55” N, Longitude 81°51’42” W
Sec. 23, T 11 S, R 24 E
Description
Catfish Springs is a third-magnitude spring that is presently submerged by the Rodman Reservoir, with the large outline of the spring boil visible on the water’s surface.
Discharge
Discharge from Catfish Springs, measured by the U.S. Geological Survey (USGS) in October 1935, was 10.6 cubic feet per second (cfs). In May 1999, USGS measured discharge at 5.0 cfs. The mean discharge is 7.8 cfs (see the table below).
Water quality
Catfish Springs was sampled by the St. Johns River Water Management District (SJRWMD) for water quality in 2008 (see the table below). Specific conductance and temperature were measured in 2005 by SJRWMD.
Summary statistics of water quality and discharge at Catfish Springs
| Catfish Springs | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 5.00 | 7.80 | 7.80 | 10.60 | 2 | 1935–1999 |
| Alkalinity, total, mg/L as CaCO3 | 43.7 | 43.7 | 43.7 | 43.7 | 1 | 2008 |
| Calcium, total, mg/L as Ca | 51.0 | 51.0 | 51.0 | 51.0 | 1 | 2008 |
| Chloride, total, mg/L as Cl | 399.0 | 399.0 | 399.0 | 399.0 | 1 | 2008 |
| Magnesium, total, mg/L as Mg | 24.0 | 24.0 | 24.0 | 24.0 | 1 | 2008 |
| Nitrate + nitrite, total, mg/L as N | 0.09 | 0.09 | 0.09 | 0.09 | 1 | 2008 |
| Orthophosphate, total, mg/L as P | 0.01 | 0.01 | 0.01 | 0.01 | 1 | 2008 |
| Phosphorus, total, mg/L as P | 0.02 | 0.02 | 0.02 | 0.02 | 1 | 2008 |
| Potassium, total, mg/L as K | 4.9 | 4.9 | 4.9 | 4.9 | 1 | 2008 |
| Sodium, total, mg/L as Na | 206.0 | 206.0 | 206.0 | 206.0 | 1 | 2008 |
| Specific conductance, field, µmhos/cm at 25°C | 1068 | 1290 | 1290 | 1512 | 2 | 2005–2008 |
| Specific conductance, lab, µmhos/cm at 25°C | 1490 | 1490 | 1490 | 1490 | 1 | 2008 |
| Sulfate, total, mg/L as SO4 | 102.0 | 102.0 | 102.0 | 102.0 | 1 | 2008 |
| Total dissolved solids, mg/L | 863 | 863 | 863 | 863 | 1 | 2008 |
| Water temperature, °C | 18.6 | 20.0 | 20.0 | 21.4 | 2 | 2005–2008 |
mg/L = milligrams per liter
cfs = cubic feet per second

