Water bodies, watersheds and storm water
Barrel Spring
Location
Barrel Spring is located in the Wekiwa Springs State Park, approximately 0.7 mile west of Wekiwa Springs. From the intersection of U.S. Highway 441 and State Road (SR) 436 in Apopka, drive east on SR 436 for 1.6 miles, turn north on Wekiva Springs Road and travel 2.5 miles to a 90-degree bend in the road to the east. Drive another 0.4 mile on Wekiva Springs Road to the park entrance. From the park ranger station, drive 0.9 mile. The spring is located about 500 feet toward the north.
Latitude 28°42’41” N, Longitude 81°28’18” W
SE¼sec. 36, T 20 S, R 28 E
Description
Barrel Spring is a fourth-magnitude spring. Further investigation is required to identify seeps and sand boils and to resample for water quality.
Discharge
Discharge at Barrel Spring was measured by St. Johns River Water Management District (SJRWMD) three times from 1995 to 1997. The mean and median discharges for the period are 0.25 and 0.27 cubic feet per second, respectively (see the table below).
Water quality
Barrel Spring was sampled four times by SJRWMD, from 1995 to 1997. Summary statistics of the water quality data for selected variables are shown in the table below.
Summary statistics of water quality and discharge at Barrel Spring
| Barrel Spring | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 0.18 | 0.25 | 0.27 | 0.31 | 3 | 1995–1997 |
| Alkalinity, total, mg/L as CaCO3 | 94.0 | 97.1 | 97.2 | 100.0 | 4 | 1995–1997 |
| Calcium, total, mg/L as Ca | 29.7 | 31.4 | 32.0 | 32.0 | 4 | 1995–1997 |
| Chloride, total, mg/L as Cl | 8.0 | 9.2 | 9.0 | 11.0 | 4 | 1995–1997 |
| Fluoride, total, mg/L as F | 0.24 | 0.25 | 0.25 | 0.26 | 4 | 1995–1997 |
| Magnesium, total, mg/L as Mg | 8.3 | 8.9 | 9.0 | 9.1 | 4 | 1995–1997 |
| Nitrate + nitrite, total, mg/L as N | 0.04 | 0.05 | 0.05 | 0.06 | 4 | 1995–1997 |
| Orthophosphate, total, mg/L as P | 0.03 | 0.04 | 0.04 | 0.04 | 4 | 1995–1997 |
| pH, field | 7.23 | 7.45 | 7.42 | 7.73 | 4 | 1995–1997 |
| Potassium, total, mg/L as K | 1.2 | 1.3 | 1.2 | 1.4 | 3 | 1995–1997 |
| Sodium, total, mg/L as Na | 6.0 | 6.4 | 6.2 | 7.0 | 4 | 1995–1997 |
| Specific conductance, field, µmhos/cm at 25°C | 245 | 251 | 252 | 256 | 4 | 1995–1997 |
| Specific conductance, lab, µmhos/cm at 25°C | 252 | 252 | 252 | 252 | 1 | 1996 |
| Sulfate, total, mg/L as SO4 | 19.4 | 21.1 | 21.0 | 23.0 | 4 | 1995–1997 |
| Total dissolved solids, mg/L | 145 | 148 | 147 | 151 | 3 | 1995–1997 |
| Water temperature, °C | 21.7 | 23.7 | 23.6 | 26.0 | 4 | 1995–1997 |
mg/L = milligrams per liter
cfs = cubic feet per second


