Water bodies, watersheds and storm water

Forest Springs main view
Forest Springs
Location
Forest Springs is located on state land about 1.5 miles south of Welaka. From the intersection of State Road (SR) 309 and SR 308B in Welaka, drive south on SR 309 for 1.5 miles and turn west onto State Forest Trail; continue past the gate for 0.2 mile. Turn south onto a side trail (Trail A-South), and continue 0.3 mile to the springs, which are in the woods about 200 feet east of the trail.
Latitude 29°27’31.68” N, Longitude 81°39’30.60” W
Land grant sec. 40, T 12 S, R 26 E
Description

Forest Springs pool
Forest Springs is a fourth-magnitude spring that has an elongated pool about 30 feet long and 7 feet wide with at least two vents. A slight boil is visible from the vents, and there is a distinct sulfur odor. The spring run meanders 2.5 miles toward the west to the St. Johns River.
Discharge
Discharge at Forest Springs was measured by the U.S. Geological Survey (USGS) in 1972. St. Johns River Water Management District (SJRWMD) measured discharge 12 times from 1995 to 2001. The difference between the minimum and maximum discharges is 0.29 cubic feet per second (cfs) over the period. The maximum measured discharge of 0.45 cfs occurred in May 1998; the minimum discharge of 0.16 cfs occurred in September 1999. The mean and median discharges for the period are 0.29 cfs and 0.28 cfs, respectively (see the table below).
Water quality
Forest Springs was sampled by USGS in 1972. SJRWMD sampled Forest Springs 14 times from 1995 to 2001. Summary statistics of the water quality data for selected variables are shown in the table below.
Summary statistics of water quality and discharge at Forest Springs
| Forest Springs | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 0.16 | 0.29 | 0.28 | 0.45 | 13 | 1972–2001 |
| Alkalinity, total, mg/L as CaCO3 | 97.7 | 103.7 | 103.3 | 109.0 | 13 | 1972–2001 |
| Calcium, total, mg/L as Ca | 53.2 | 62.7 | 62.7 | 77.0 | 13 | 1995–2001 |
| Chloride, total, mg/L as Cl | 523.0 | 566.9 | 563.9 | 608.0 | 14 | 1972–2001 |
| Fluoride, total, mg/L as F | 0.19 | 0.21 | 0.21 | 0.23 | 13 | 1995–2001 |
| Magnesium, total, mg/L as Mg | 31.2 | 34.5 | 34.6 | 39.1 | 13 | 1995–2001 |
| Orthophosphate, total, mg/L as P | 0.05 | 0.06 | 0.05 | 0.08 | 12 | 1995–2000 |
| pH, field | 6.56 | 7.45 | 7.49 | 7.89 | 12 | 1972–2001 |
| Potassium, total, mg/L as K | 7.5 | 8.8 | 8.9 | 10.0 | 13 | 1995–2001 |
| Sodium, total, mg/L as Na | 256.8 | 296.7 | 293.5 | 342.0 | 13 | 1995–2001 |
| Specific conductance, field, µmhos/cm at 25°C | 1753 | 2032 | 2086 | 2130 | 8 | 1996–2001 |
| Sulfate, total, mg/L as SO4 | 79.0 | 83.8 | 83.0 | 93.0 | 14 | 1972–2001 |
| Total dissolved solids, mg/L | 1054 | 1134 | 1105 | 1300 | 12 | 1995–2001 |
| Water temperature, °C | 22.0 | 22.5 | 22.4 | 23.2 | 15 | 1972–2001 |
mg/L = milligrams per liter
cfs = cubic feet per second


