Water bodies, watersheds and storm water

Nashua Spring main view

Nashua Spring pool

Nashua Spring boil
Nashua Spring
Location
Nashua Spring is located along the St. Johns River about 4 miles southwest of Satsuma and 2.5 miles north of Welaka. From the intersection of U.S. Highway 17 and State Road (SR) 309 in Satsuma, drive south on SR 309 for 3 miles to the town of Nashua. Turn west (right) at Gatlings Lane in Nashua, and drive 0.3 mile to its end near the St. Johns River. The spring is about 0.1 mile southwest of the end of the road.
Latitude 29°30’32.76” N, Longitude 81°40’37.20” W
Sec. 11 (irregular section), T 11 S, R 26 E
Description
Nashua Spring is a fifth-magnitude spring that has an elongated spring pool about 85 feet long and 20 feet wide, situated in a grassy clearing on the east side of the St. Johns River. Flow is from two vents about 50 feet apart near the north side of the pool. The east vent measured 6.5 feet deep and about 3 feet to 4 feet in diameter; the west vent was 8 feet deep and tapered down from 8 feet to 3 feet in diameter. The depth of the rest of the pool was about 2 feet to 3 feet. The spring run is 3 feet to 5 feet wide and flows about 300 feet towards the west to the St. Johns River. The water level in the spring pool is reportedly affected by tides, and the spring is subject to flooding by the river. This spring is on private property and is not open to the public.
Discharge
Discharge at Nashua Spring was measured by the U.S. Geological Survey (USGS) in 1972. St. Johns River Water Management District (SJRWMD) measured discharge twice in 1993 and in 2001. The difference between the minimum and maximum discharges is 0.36 cubic feet per second (cfs) over the period. The maximum measured discharge of 0.36 cfs occurred in March 1972; the minimum discharge of 0.0 cfs occurred in May 1993. The mean and median discharges for the period are 0.12 cfs and 0.06 cfs, respectively (see the table below).
Water quality
Nashua Spring was sampled twice by USGS in 1972. SJRWMD sampled Nashua Spring in 1993 and 2000. Summary statistics of the water quality data for selected variables are shown in the table below.
Summary statistics of water quality and discharge at Nashua Spring
| Nashua Spring | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 0 | 0.12 | 0.06 | 0.36 | 4 | 1972–2000 |
| Alkalinity, total, mg/L as CaCO3 | 89.0 | 91.4 | 91.4 | 93.9 | 2 | 1972–2000 |
| Calcium, total, mg/L as Ca | 115.1 | 115.6 | 115.6 | 116.0 | 2 | 1993–2000 |
| Chloride, total, mg/L as Cl | 1544.6 | 1608.2 | 1600.0 | 1680.0 | 3 | 1972–2000 |
| Fluoride, total, mg/L as F | 0.32 | 0.32 | 0.32 | 0.32 | 1 | 2000 |
| Magnesium, total, mg/L as Mg | 88.8 | 89.2 | 89.2 | 89.6 | 2 | 1993–2000 |
| Nitrate + nitrite, total, mg/L as N | 0.02 | 0.02 | 0.02 | 0.02 | 1 | 1993 |
| Orthophosphate, total, mg/L as P | 0.01 | 0.01 | 0.01 | 0.01 | 1 | 1972 |
| pH, field | 7.53 | 7.77 | 7.77 | 8.00 | 4 | 1972–2000 |
| Phosphorus, total, mg/L as P | 0.02 | 0.02 | 0.02 | 0.02 | 1 | 1972 |
| Potassium, total, mg/L as K | 26.3 | 26.6 | 26.6 | 26.9 | 2 | 1993–2000 |
| Sodium, total, mg/L as Na | 835.0 | 844.7 | 844.7 | 854.4 | 2 | 1993–2000 |
| Specific conductance, field, µmhos/cm at 25°C | 5150 | 5332 | 5332 | 5513 | 2 | 1993–2000 |
| Specific conductance, lab, µmhos/cm at 25°C | 3100 | 3100 | 3100 | 3100 | 1 | 1972 |
| Sulfate, total, mg/L as SO4 | 238.5 | 249.3 | 249.3 | 260.0 | 2 | 1972–2000 |
| Total dissolved solids, mg/L | 3150 | 3150 | 3150 | 3150 | 1 | 2000 |
| Water temperature, °C | 24.0 | 25.4 | 25.5 | 26.5 | 4 | 1972–2000 |
mg/L = milligrams per liter
cfs = cubic feet per second


