Sulfate Trend Analysis

Spring No. of
Samples
Period Mann-
Kendall
p-Statistic
Sen’s Slope
(mg/L per year)
Mann-Kendall Trend
Alexander Springs 118 1956–2010 0.00706 0.197 increasing – insignificant
Apopka Spring 118 1972–2010 0.00232 0.105 increasing – insignificant
Beecher Springs 15 1960–2001 0.31004 -0.152 stable
Blue Spring (Lake) 16 1972–2004 0.00236 0.256 increasing – insignificant
Blue Spring (Volusia) 99 1960–2010 0.71078 0.063 stable
Bugg Spring 55 1967–2010 0.00639 0.168 increasing – insignificant
Croaker Hole Spring 30 1981–2010 0.01944 -0.780 decreasing – insignificant
Double Run Spring 16 1998–2005 0.90154 -0.073 stable
Fern Hammock Springs 97 1972–2010 0.70646 0.002 stable
Gemini Springs 58 1972–2010 0.39867 -0.299 stable
Green Springs 45 1972–2010 0.66142 0.772 stable
Green Cove Spring 45 1956–2010 0.00029 -0.102 decreasing – insignificant
Holiday Springs 14 1972–2004 0.00938 0.258 increasing – insignificant
Island Spring 29 1982–2010 0.46551 3.943 stable
Juniper Springs 123 1956–2010 0.01543 -0.053 decreasing – insignificant
Miami Springs 61 1960–2010 3.87E-06 0.425 increasing – insignificant
Orange Spring 41 1972–2010 0.58295 -0.038 stable
Palm Springs (Seminole) 61 1956–2010 2.81E-07 0.322 increasing – insignificant
Ponce de Leon Springs 112 1956–2010 0.00019 0.330 increasing – insignificant
Rock Springs 138 1956–2010 0.14447 0.021 stable
Salt Springs 109 1956–2010 0.55596 0.214 stable
Sanlando Springs 62 1960–2010 0.00412 0.099 increasing – insignificant
Silver Springs 83 1956–2010 0.07633 -0.131 decreasing – insignificant
Silver Glen Springs 97 1972–2010 0.00974 -0.700 decreasing – insignificant
Starbuck Spring 63 1944–2010 2.34E-05 0.239 increasing – insignificant
Sweetwater Springs 78 1980–2010 0.00011 -1.620 decreasing – insignificant
Wadesboro Spring 6 1960–2002 0.06029 0.371 increasing – insignificant
Wekiwa Springs 139 1956–2010 1.13E-11 0.206 increasing – insignificant