Contact us




District staff are public servants
Water is the one thing that all people, plants and animals need. It is also the main thing that binds district employees with the members of the public we serve.
District employees have a great variety of duties that, when combined, focus on the goal of helping to conserve and preserve Florida’s water resources for today and future generations.
To better serve the people of northeast and east-central Florida, the district has established regional service centers to make it convenient for the public, local government officials and various agencies to do business with us. In this section of our website, you will find listings of our office locations, staff members and contacts by topics.
Permitting information
District offices
Palatka headquarters
4049 Reid Street, Palatka, FL 32177
386-329‑4500
800-451‑7106
Mailing address:
P.O. Box 1429
Palatka, FL 32178-1429
Jacksonville Service Center
7775 Baymeadows Way, Suite 102, Jacksonville, FL 32256
904-730‑6270
800-852‑1563
Palm Bay Service Center
525 Community College Parkway, S.E., Palm Bay, FL 32909
321-984‑4940
800-295‑3264
Field stations
Apopka Field Station
25633 County Road 448A
Mount Dora, FL 32757
352-735‑1267
Bayard Field Station
667-1 Bayard Road
Green Cove Springs, FL 32043
904-529‑2381
FAX 904-529‑2382
Geneva Field Station
Lake George Field Station
Longleaf Flatwoods Field Station
10742 South County Road 325
Hawthorne, FL 32640
352-735‑1267
FAX 352-735‑5933
Sunnyhill Field Station
19561 S.E. Highway 42
Umatilla, FL 32784
352-821‑1043
FAX 352-821‑0353
FAX in Fleet: 352-821‑2017
Employee directory
For general information please call the district receptionist at 386-329-4500 or 800-451-7106
First name | Last name | Title | Location | Office/Bureau | Office |
---|---|---|---|---|---|
Melissa | Adams | Field Program Supervisor | Palm Bay | Water Resource Information | 321-409-2115 |
Bill | Adams | Hydrologist IV | Apopka | Water Use Regulation | 407-659-4851 |
Michael | Adams | Land Management Technician | Bayard | Land Resources | 904-529-2380 |
Andrew | Adkins | Senior Trades Worker | Palatka | Transportation and Facilities | 386-643-1156 |
Nur | Ahmed | Hydrologist IV | Palatka | Basin Management and Project Development | 386-643-1194 |
Christy | Akers | Environmental Scientist III | Palatka | Environmental Sciences | 321-409-2112 |
Lauren | Akins | Regulatory Scientist II | Palatka | Environmental Resource Regulation | 386-643-1142 |
Pierre | Alexandre | Engineer IV | Jacksonville | Environmental Resource Regulation | 904-730-6259 |
Nicole | Alicea | Personal Property Specialist | Palm Bay | Financial Services | 321-409-2186 |
Lisa | Allen | Administrative Assistant | Palatka | Environmental Sciences | 386-329-4867 |
Ronald | Allen | Data Collection System Specialist | Palatka | Water Resource Information | 386-329-4206 |
Libby | Allen | Human Resources Technician | Palatka | Human Resources | 386-329-4131 |
Cameron | Allen | Regulatory Scientist III | Palatka | Environmental Resource Regulation | 386-643-1976 |
Javier | Almeida | Hydrologic Data Collection Specialist II | Palatka | Water Resource Information | 386-329-4265 |
Christopher | Alsdorf | Senior Trades Worker | Palm Bay | Transportation and Facilities | 321-409-2184 |
Elizabeth | Alt | Senior Assistant General Counsel | Palatka | General Counsel | 386-643-1146 |
Tanya | Alvarez | Supervising Regulatory Scientist | Palatka | Environmental Resource Regulation | 386-329-4130 |
Bryan | Ames | Environmental Scientist I | Palm Bay | Water Resource Information | 321-676-6623 |
Kayci | Anderson | Water Supply Planning | Palatka | Water Supply Planning | 386-643-1913 |
Michael | Anselmo | Engineer I | Palatka | Operations and Maintenance | 386-643-1167 |
Joshua | Apple | Chemist III | Palatka | Water Resource Information | 386-643-1979 |
Suzanne | Archer | Technical Program Manager | Apopka | Water Supply Planning | 407-215-1450 |
Hannah | Auton | Administrative Assistant | Sunnyhill | Operations and Maintenance | 352-821-1043 |
Alexander | Auton | Senior Land Management Technician | Sunnyhill | Land Resources | 352-821-1489 |
Brent | Bachelder | Land Resource Specialist | Palatka | Land Resources | 386-643-1973 |
Tammy | Bader | Technical Program Manager | Palatka | Water Supply Planning | 386-329-4209 |
Allen | Baggett | Environmental Resource Program Manager | Palatka | Regulatory Services | 386-329-4565 |
Anabelle | Baggs | Environmental Scientist I | Palatka | Environmental Sciences | 386-643-1181 |
Jonny | Baker | Land Manager | Palm Bay | Land Resources | 321-473-1329 |
Jennifer | Baker | Senior Paralegal | Palatka | General Counsel | 386-329-4278 |
Diana | Bankhardt | Real Estate Specialist | Palatka | Real Estate Services Program | 386-329-4557 |
Harmanjit | Bansil | Operations and Maintenance Specialist | Palm Bay | Operations and Maintenance | 321-473-1335 |
Heather | Barber | Budget Director | Palatka | Financial Services | 386-643-1908 |
Logan | Barber | Electrical and Mechanical Specialist | Palatka | Transportation and Facilities | 386-312-2327 |
Shannon | Barican | Regulatory Support Manager | Palatka | Records and Regulatory Support | 386-329-4266 |
Heather | Barnes | Executive Assistant | Palatka | Executive Director | 386-329-4239 |
James | Beaty | Technical Product Support Analyst I | Palatka | Information Technology | 386-329-4353 |
Thomas | Beisley | Senior Trades Worker | Sunnyhill | Transportation and Facilities | 352-821-2013 |
Rashida | Benjamin | Senior Administrative Assistant | Apopka | Regulatory Services | 407-659-4855 |
Joel | Benn | Assistant General Counsel II | Palatka | General Counsel | 386-643-1920 |
Phillip | Benson | Hydrologist IV | Palatka | Water Resource Information | 386-329-4824 |
Jason | Berryman | Senior Trades Worker | Sunnyhill | Operations and Maintenance | 407-215-1459 |
Shelley | Beville | Senior Regulatory Scientist | Jacksonville | Environmental Resource Regulation | 904-448-7903 |
Laura | Blackburn | Senior Accountant | Palatka | Financial Services | 386-643-1994 |
Connor | Blais | Environmental Scientist III | Palatka | Water Resource Information | 386-643-1934 |
Brian | Blake | Invasive Plant Technician | Palm Bay | Land Resources | 321-676-6607 |
Rebecca | Blocker | Accounting Specialist | Palatka | Financial Services | 386-329-4180 |
Tara | Bongiovanni | Engineer III | Palatka | Basin Management and Project Development | 386-312-2387 |
Katlyn | Bowling | Regulatory Scientist II | Palm Bay | Environmental Resource Regulation | |
Elwin | Boynton | Bureau Chief | Palatka | Operations and Maintenance | 386-312-2300 |
Mark | Brandenburg | Cost-Share Project Manager | Apopka | Basin Management and Project Development | 407-659-4806 |
Kenneth | Brantley | Senior Human Resources Analyst | Palatka | Human Resources | 386-329-4285 |
Chad | Brauman | Technical Product Support Analyst I | Palatka | Information Technology | 386-329-4379 |
Scott | Bray | Engineer III | Palm Bay | Environmental Resource Regulation | 321-676-6621 |
Rick | Breed | Hydrologic Data Collection Specialist V | Palatka | Water Resource Information | 386-312-2356 |
Harley S. | Bristow | Regulatory Information Specialist | Palatka | Records and Regulatory Support | 386-329-4328 |
Daniel | Brock | Field Supervisor | Sunnyhill | Operations and Maintenance | 352-303-2986 |
Shawn | Brock | Senior Trades Worker | Sunnyhill | Operations and Maintenance | 352-303-2999 |
Ron | Brockmeyer | Environmental Scientist V | Palatka | Environmental Sciences | 386-329-4495 |
Lauren | Brogley | Regulatory Scientist III | Palatka | Environmental Resource Regulation | 386-643-1199 |
William | Brooks | Data Quality Assurance Specialist III | Palatka | Water Resource Information | 386-643-1198 |
Rob | Brooks | Supervising Hydrologist | Palatka | Water Resource Information | 386-312-2311 |
Michelle | Brown | Division Director | Palatka | Basin Management and Modeling | 386-643-1917 |
Kevin | Brown | Office Director | Palatka | Information Technology | 386-329-4141 |
Kristopher | Brown | Regulatory Scientist IV | Palm Bay | Environmental Resource Regulation | 321-676-6627 |
Clint | Brown | Supervising Hydrologist | Apopka | Water Use Regulation | 407-215-1477 |
Jay | Browning | Application Developer | Palatka | Information Technology | 386-329-4882 |
Mark | Bryant | Senior Trades Worker | Sunnyhill | Operations and Maintenance | 352-427-0915 |
Patrick | Burger | Senior Project Manager | Palatka | Basin Management and Project Development | 386-329-4194 |
Richard | Burklew | Bureau Chief | Palatka | Water Use Regulation | 321-676-6605 |
Lori | Burklew | Regional Water Supply Planning Coordinator | Palatka | Water Supply Planning | 407-659-4813 |
Derek | Busby | Cost-Share Project Manager | Palatka | Basin Management and Project Development | 386-329-4459 |
Joe | Cabral | Network and Systems Coordinator | Palatka | Information Technology | 386-326-3020 |
Gerald | Cahalane | Accounting Specialist | Palatka | Financial Services | 386-326-3034 |
Marc | Campbell | Systems Administrator | Palatka | Information Technology | 386-643-1166 |
Carlos | Canas Alva | Field Program Supervisor | Palatka | Water Resource Information | 386-329-4130 |
Andy | Canion | Supervising Environmental Scientist | Palatka | Environmental Sciences | 386-326-2876 |
James | Cannon | Intergovernmental Coordinator | Palm Bay | Governmental Affairs Program | 321-473-1341 |
Paul | Cappetta | Senior Professional Engineer | Apopka | Environmental Resource Regulation | 407-659-4841 |
Jim | Carey | Professional Engineer | Palm Bay | Environmental Resource Regulation | 321-676-6608 |
Keirsey | Carns | Assistant General Counsel I | Palatka | General Counsel | 386-329-4559 |
Haley | Carter | Data Quality Assurance Specialist III | Apopka | Water Resource Information | 407-659-4864 |
Ed | Carter | Hydrologist III | Palatka | Basin Management and Project Development | 386-329-4849 |
Leticia | Castaneda Cruz | Engineer III | Apopka | Environmental Resource Regulation | 407-215-1462 |
Emily | Cavell | Data Quality Assurance Specialist III | Palatka | Water Resource Information | 386-643-1175 |
Nishith | Chaturvedi | Application Development Manager | Jacksonville | Information Technology | 386-312-2384 |
Grace | Cheney | Regulatory Scientist II | Palatka | Environmental Resource Regulation | 386-329-4200 |
David | Christian | Senior Project Manager | Palatka | Basin Management and Project Development | 386-329-4181 |
Nanette | Church | Supervising Regulatory Scientist | Palm Bay | Environmental Resource Regulation | 321-984-4902 |
Jerome | Clark | Senior Trades Worker | Palm Bay | Transportation and Facilities | |
Taylor | Clark | Invasive Plant Management Coordinator | Palatka | Land Resources | 386-329-4157 |
Tyler | Cleberg | Environmental Scientist II | Apopka Field Station | Water Resource Information | 407-215-1454 |
Grace | Clements | Regulatory Scientist II | Apopka | Environmental Resource Regulation | 407-215-1479 |
Niki | Clemons | Payroll Supervisor | Palatka | Financial Services | 386-329-4140 |
Timothy | Clohisy | Hydrologist III | Jacksonville | Water Use Regulation | 904-448-7925 |
Clay | Coarsey | Division Director | Palatka | Water Supply Planning and Assessment | 386-312-2338 |
Rick | Cockrell | Invasive Plant Technician | Palm Bay | Land Resources | 321-409-2106 |
Avery | Cogley | Environmental Scientist I | Palatka | Water Resource Information | 386-643-1114 |
Jamie | Coleman | Social Media Specialist | Palatka | Communications and Strategic Engagement | 386-329-4513 |
Clifford | Collins | Senior Trades Worker | Palm Bay | Transportation and Facilities | 321-409-2116 |
Shalanda | Colson | Systems Administrator | Palatka | Information Technology | 386-329-4503 |
Douglas | Conkey | Intergovernmental Coordinator | Jacksonville | Governmental Affairs Program | 904-730-6287 |
Cynthia | Conklin | Senior Trades Worker | Apopka Field Station | Operations and Maintenance | 352-978-8085 |
Shelby | Conrad | Regulatory Scientist I | Apopka | Environmental Resource Regulation | 407-659-4846 |
Marjorie | Cook | Supervising Professional Engineer | Apopka | Environmental Resource Regulation | 407-659-4837 |
Brandon | Coon | Land Management Technician | Sunnyhill | Land Resources | 386-329-4366 |
Amy | Copeland | Land Manager | Long Leaf | Land Resources | 407-977-6298 |
Carrie | Cordell | Records Information Specialist | Palatka | Records and Regulatory Support | 386-329-4236 |
Robert | Cortes | Hydrologist II | Palatka | Water Resource Information | 386-643-1196 |
Travis | Coston | Senior Trades Worker | Lake George | Operations and Maintenance | 386-749-6904 |
William | Cote | Supervising Professional Engineer | Palatka | District Projects and Construction | 386-329-4109 |
Tiffany | Cowie | Office Director | Palatka | Communications and Strategic Engagement | 386-329-4571 |
Wendy | Cox | Procurement Director | Palatka | Financial Services | 386-329-4118 |
Meghan | Craft | Environmental Scientist II | Palatka | Water Resource Information | 386-329-4338 |
Isaac | Crenshaw | Hydrologist II | Apopka | Water Use Regulation | 407-215-1463 |
John | Crosby | Land Management Technician | Bayard | Land Resources | 904-224-2951 |
Wesley | Curtis | Hydrologist IV | Palatka | Water Use Regulation | 386-329-4252 |
Kristi | Cushman | Administrative Assistant | Palatka | Water Supply Planning | 386-329-4308 |
Justin | Dahl | Regulatory Scientist IV | Apopka | Environmental Resource Regulation | 407-215-1467 |
Michael | Daly | Technical Program Manager | Palatka | Water Resource Information | 386-329-4494 |
Margaret | Daniels | Office Director | Palatka | Records and Regulatory Support | 386-329-4586 |
Christelle | Dasny | Engineer III | Apopka | Environmental Resource Regulation | 407-215-1475 |
Jeremy | Davis | Customer Support Technician | Palatka | Information Technology | 386-643-1190 |
Susan | Davis | Intergovernmental Coordinator | Apopka | Governmental Affairs Program | 407-659-4838 |
R.H. | Davis | Land Manager | Sunnyhill | Land Resources | 352-821-2066 |
Tracy | Davis | Records Information Specialist | Palatka | Records and Regulatory Support | 386-643-1155 |
Robert | Day | Senior Professional Engineer | Palatka | District Projects and Construction | 386-329-4151 |
Ellen | Dean | Database Administrator | Palatka | Information Technology | 386-329-4296 |
Andrea | Delarosa | Records Analyst | Palatka | Records and Regulatory Support | 386-329-4189 |
Michael | Deloach | Survey Party Chief | Palatka | District Projects and Construction | 386-329-4526 |
Emily | Delozier | Hydrologist IV | Apopka | Water Use Regulation | 407-659-4827 |
Lori | Dennard | Regulatory Information Specialist Lead | Palatka | Records and Regulatory Support | 386-329-4563 |
Alexi | Depp | Regulatory Scientist II | Palm Bay | Environmental Resource Regulation | 321-676-6630 |
Jian | Di | Environmental Scientist V | Palatka | Environmental Sciences | 386-329-4453 |
Richard | Dickens | Bureau Chief | Palatka | Transportation and Facilities | 386-643-1914 |
Heather | Diekman | Regulatory Scientist III | Jacksonville | Environmental Resource Regulation | 904-448-4340 |
Melisa | Diolosa | Senior Project Manager | Palm Bay | Basin Management and Project Development | 321-676-6622 |
Dean | Dobberfuhl | Bureau Chief | Palatka | Environmental Sciences | 386-329-4461 |
Ryan | Dolby | Senior Creative Services Specialist | Palatka | Communications and Strategic Engagement | 386-329-4222 |
Lou | Donnangelo | Cost-Share Program Manager | Palatka | Basin Management and Project Development | 904-448-7930 |
John | Donohue | Electrical and Mechanical Specialist | Sunnyhill | Operations and Maintenance | 352-303-2989 |
Ashely | Donohue | Environmental Scientist III | Palatka | Water Supply Planning | 386-329-4410 |
James | Doolittle | Field Supervisor | Apopka | Operations and Maintenance | 407-659-4828 |
Caitlyn | Drane | Senior Professional Engineer | Palatka | District Projects and Construction | 386-329-4313 |
Carsyn | Drew | Engineer I | Palatka | Environmental Resource Regulation | 386-643-1989 |
Kimberly | Driggers | Senior Legal Administrative Assistant | Palatka | General Counsel | 386-329-4309 |
Justin | Driggers | Operations Supervisor | Sunnyhill | Transportation and Facilities | 386-329-4436 |
Sara | Driggers | Project Manager | Palatka | Basin Management and Project Development | 386-312-2305 |
Andrea | Dzioba | Executive Assistant | Palatka | Executive Director | 386-643-1915 |
Walter | Egan | Chemist I | Palatka | Water Resource Information | 386-329-4152 |
Kimberly | Eisele | Senior Regulatory Scientist | Apopka | Environmental Resource Regulation | 407-659-4821 |
Dale | Eisman | Senior Professional Engineer | Jacksonville | Environmental Resource Regulation | 904-448-7931 |
Paul | Ek | Environmental Scientist III | Apopka | Water Resource Information | 407-659-4863 |
Rex | Ellis | Environmental Scientist V | Palatka | Environmental Sciences | 321-473-1353 |
Brian | Emanuel | Bureau Chief | Palatka | Land Resources | 386-329-4377 |
David | Eunice | Regulatory Scientist IV | Apopka | Environmental Resource Regulation | 407-659-4840 |
Jeannine | Evans | Senior Administrative Assistant | Palatka | Water Resources | 386-329-4319 |
Thomas | Evans | Senior Regulatory Scientist | Palm Bay | Environmental Resource Regulation | 321-473-1337 |
Ashley | Evitt | Media Outreach Manager | Palatka | Communications and Strategic Engagement | 386-312-2317 |
Jinghua | Fan | Engineer II | Jacksonville | Environmental Resource Regulation | 386-643-1902 |
Charles | Faulk | Laboratory Manager | Palatka | Water Resource Information | 386-329-4301 |
Sandy | Feagin | Senior Human Resources Analyst | Palatka | Human Resources | 386-329-4129 |
Shane | Fears | Trades Worker | Palm Bay | Operations and Maintenance | 321-984-4989 |
Karen | Ferguson | Senior Assistant General Counsel | Palatka | General Counsel | 386-329-4288 |
Alison | Fetner | Senior Professional Engineer | Palatka | Environmental Resource Regulation | 386-643-1176 |
Paul | Finer | Geographic Information Systems Analyst III | Palatka | Information Technology | 386-329-4434 |
Randy | Fink | Environmental Scientist III | Palatka | Environmental Sciences | 386-643-1998 |
John | Fitzgerald | Bureau Chief | Palatka | Water Supply Planning | 386-329-4876 |
Steve | Fitzgibbons | Intergovernmental Planner | Jacksonville | Chief of Staff | 386-312-2369 |
Daniel | Fleming | Supervising Chemist | Palatka | Water Resource Information | 386-643-1162 |
J.P. | Flint | Surveying and Mapping Specialist | Palatka | District Projects and Construction | 386-329-4144 |
Matthew | Forhan | Professional Engineer | Palatka | Operations and Maintenance | 386-643-1974 |
Gary | Foster | Hydrologist PG/PE | Palatka | Water Resource Information | 386-329-4421 |
Sandra | Fox | Senior Project Manager | Palatka | Water Supply Planning | 386-329-4535 |
Jaylin | Frederick | Database Administrator | Palatka | Information Technology | 386-329-4191 |
Thomas | Frick | Chief Resilience Officer | Palatka | Chief of Staff | 386-643-1984 |
Everett | Frye | Supervising Professional Engineer | Jacksonville | Environmental Resource Regulation | 904-448-7913 |
Curtis | Frysinger | LIMS Data Warehouse Administrator | Palatka | Water Resource Information | 386-329-4305 |
JoAnn | Fuqua | Senior Records Information Specialist | Palatka | Records and Regulatory Support | 386-329-4579 |
Thomas | Futch | Senior Trades Worker | Palatka | Transportation and Facilities | 386-643-1983 |
Sharon | Gannett | Real Estate Specialist | Palatka | Real Estate Services Program | 386-329-4500 |
William | Gannon | Database Administrator | Palatka | Information Technology | 386-329-4333 |
Rama | Garapati | Senior Application Developer | Jacksonville | Information Technology | 386-329-4531 |
Sam | Gardner | Inspector General | Palatka | Executive Director | 386-643-1962 |
Nathaniel | Gargasz | Field Program Supervisor | Palatka | Water Resource Information | 386-329-4203 |
Tesfay | Gebremicael | Hydrologist IV | Palatka | Water Supply Planning | 386-643-1148 |
Lisa | Gerber | IT Software Quality Assurance Analyst | Palatka | Information Technology | 386-329-4210 |
Karen | Gillespie | Regulatory Information Specialist | Palm Bay | Records and Regulatory Support | 321-676-6616 |
Daniel | Gilmore | Hydrologist IV | Palatka | Water Use Regulation | 386-643-1949 |
Doreshia | Gilmore | Regulatory Information Specialist | Jacksonville | Records and Regulatory Support | 386-329-4500 |
Alisha | Gipe | Administrative Assistant | Palatka | Records and Regulatory Support | 386-643-1981 |
Ashley | Gipson | Records Information Specialist | Palatka | Records and Regulatory Support | 386-329-4159 |
Rachel | Gironella | Engineer III | Apopka | Environmental Resource Regulation | 407-659-4836 |
James | Godfrey | Invasive Plant Technician | Bayard | Land Resources | 386-329-4280 |
Carmen | Gomez | Engineer I | Jacksonville | Environmental Resource Regulation | 904-448-7936 |
Fatih | Gordu | Chief Water Resource Engineer | Palatka | Water Supply Planning and Assessment | 386-643-1916 |
Shelby | Grandy | Personal Property Specialist | Palatka | Financial Services | 386-643-1991 |
Laura | Green | Budget Analyst | Palatka | Financial Services | 386-643-1951 |
Robert | Green | Network and Systems Coordinator | Palatka | Information Technology | 386-312-2370 |
Julie | Green | Senior Administrative Assistant | Palatka | Infrastructure and Land Resources | 386-329-4240 |
Nigel | Greig | Senior Design Technician | Palatka | District Projects and Construction | 386-312-2319 |
Sharon | Guaderrama | Senior Assistant General Counsel | Palatka | General Counsel | 386-643-1986 |
Biagio | Gugliotti | Land Manager | Apoka | Land Resources | 407-215-1476 |
Richard | Guilfoyle | Supervising Professional Surveyor and Mapper | Palatka | District Projects and Construction | 386-326-3037 |
Blake | Hagedoorn | Budget Specialist | Palatka | Financial Services | 386-643-1147 |
Cindy | Hair | Surveying and Mapping Specialist | Palatka | District Projects and Construction | 386-329-4425 |
Dawson | Hall | Hydrologist I | Palatka | Basin Management and Project Development | 386-643-1129 |
Lauren | Hall | Environmental Scientist III | Palm Bay | Environmental Sciences | 321-409-2118 |
Dianne | Hall | Environmental Scientist V | Palatka | Environmental Sciences | 386-329-4898 |
Susie | Hallowell | Scientific Reference Specialist | Palatka | Records and Regulatory Support | 386-329-4190 |
Cheyenne | Hammell | Data Quality Assurance Specialist III | Palm Bay | Water Resource Information | 321-473-1344 |
Caroline | Harrell | Regulatory Scientist I | Palm Bay | Environmental Resource Regulation | 321-473-1354 |
Michael | Harrington | Customer Support Technician | Apopka | Information Technology | 407-659-4888 |
Danielle | Harrison | Regulatory Information Specialist Lead | Palatka | Records and Regulatory Support | 386-329-4465 |
Charles | Hartley III | Senior Trades Worker | Sunnyhill | Operations and Maintenance | 352-978-8074 |
George | Haynes | Senior Trades Worker | Lake George | Operations and Maintenance | 386-546-5474 |
Doug | Hearn | Senior Hydrologist PG/PE | Apopka | Water Use Regulation | 407-215-1465 |
Tyson | Heidelberger | Hydrologic Data Collection Specialist V | Palatka | Water Resource Information | 386-312-2341 |
Elizabeth | Hendrie | Human Resources Consultant | Palatka | Human Resources | 386-329-4154 |
Peter | Henn | Land Management Program Manager | Palm Bay | Land Resources | 321-984-4942 |
Carlos | Herd | Supervising Hydrologist | Palm Bay | Water Use Regulation | 321-473-1347 |
Holli | Herron | Hydrologist II | Palatka | Basin Management and Project Development | 386-329-4247 |
Beth | Hickenlooper | Creative Services Manager | Palatka | Communications and Strategic Engagement | 386-329-4297 |
John | Higginbotham | Senior Trades Worker | Apopka Field Station | Operations and Maintenance | 407-215-1452 |
Thomas | Hill | Land Management Technician | Longleaf Flatwoods | Land Resources | 386-643-1938 |
Reid | Hilliard | Environmental Resource Program Manager | Apopka | Environmental Resource Regulation | 407-659-4873 |
Kermit | Hilliard | Survey Technician | Palatka | District Projects and Construction | 386-329-4432 |
Daniel | Hiscock III | Senior Trades Worker | Palatka | Transportation and Facilities | 386-329-4259 |
Quay | Hix | Field Supervisor | Palm Bay | Operations and Maintenance | 321-676-6613 |
Charlie | Hoey | Environmental Scientist I | Palm Bay | Water Resource Information | 321-676-6606 |
Victoria | Hoge | Environmental Scientist IV | Palatka | Environmental Sciences | 386-329-4467 |
Christina | Holloway-Williams | Associate Procurement Specialist | Palatka | Financial Services | 386-329-4843 |
Kristian | Holmberg | Technical Program Coordinator | Palm Bay | Water Use Regulation | 321-409-2121 |
David | Hornsby | Environmental Resource Program Manager | Palatka | Water Resource Information | 386-312-2371 |
Keith | Howard | Network Administrator | Jacksonville | Information Technology | 386-312-2368 |
Shane | Howell | Project Planning Coordinator | Palm Bay | Basin Management and Project Development | 321-473-1350 |
Paul | Hudson | Land Manager | Palatka | Land Resources | 386-329-4464 |
Robin | Hudson | Office Director | Palatka | Human Resources | 386-329-4165 |
Pierre | Hughes | Senior Trades Worker | Palm Bay | Transportation and Facilities | 321-409-2184 |
Willie | Hughley | Engineering Construction Inspector | Apopka Field Station | District Projects and Construction | 352-735-2163 |
Deirdre | Irwin | Water Conservation Coordinator | Palatka | Water Supply Planning | 386-329-4341 |
Charles | Jacoby | Supervising Environmental Scientist | Palatka | Environmental Sciences | 386-329-4243 |
Scott | Jalbrzykowski | Senior Trades Worker | Sunnyhill | Operations and Maintenance | 352-821-1053 |
Dale | Jenkins | Division Director | Palatka | Infrastructure and Land Resources | 386-312-2304 |
Perry | Jennings | Professional Engineer | Palm Bay | Environmental Resource Regulation | 321-409-2185 |
Yanbing | Jia | Bureau Chief | Palatka | Watershed Management and Modeling | 386-329-4818 |
Wei | Jin | Groundwater Modeling Scientist | Palatka | Basin Management and Project Development | 386-329-4283 |
Thomas | Jobes | Senior Engineer Scientist | Palatka | Basin Management and Project Development | 386-329-4463 |
Sydney | Johantges | Environmental Scientist II | Palatka | Water Resource Information | 386-312-2326 |
LaDonna | Johnson | Associate Procurement Specialist | Palatka | Financial Services | 386-329-4592 |
Kenneth | Johnson | Hydrologist PG/PE | Palatka | Basin Management and Project Development | 386-326-3019 |
Quenteria | Johnson | Regulatory Support Manager | Palatka | Records and Regulatory Support | 386-329-4349 |
Barbara | Johnston | Assistant Deputy General Counsel | Palatka | General Counsel | 386-329-4196 |
Sandra | Joiner | Supervising Professional Engineer | Apopka | Environmental Resource Regulation | 407-659-4871 |
Christopher | Jordan | Customer Support Technician | Palatka | Information Technology | 386-329-4882 |
John | Juilianna | Bureau Chief | Palm Bay | Basin Management and Project Development | 321-676-6620 |
Steven | Kahn | Assistant General Counsel II | Palatka | General Counsel | 386-329-4112 |
Awes | Karama | Engineer Scientist | Palatka | Water Supply Planning | 386-329-4456 |
Kim | Kardas | Hydrologist I | Palm Bay | Water Use Regulation | 321-676-6628 |
Brent | Keith | Land Management Specialist | Sunnyhill | Land Resources | 386-329-4881 |
Gretchen | Kelley | Senior Professional Engineer | Palm Bay | District Projects and Construction | 321-676-6602 |
Scott | Kempinski | Database Manager | Palatka | Information Technology | 386-312-2357 |
Jansen | Ketcham | Regulatory Scientist II | Jacksonville | Environmental Resource Regulation | 904-224-2975 |
Christopher | Kinslow | Land Resource Specialist | Palatka | Land Resources | 386-643-1939 |
Lee | Kissick | Regulatory Scientist IV | Apopka | Environmental Resource Regulation | 407-659-4850 |
Brittany | Knowles | Regulatory Scientist I | Jacksonville | Environmental Resource Regulation | 904-224-2980 |
Min Aung Myat | Ko | Senior Water Use Analyst | Palatka | Water Supply Planning | 386-329-4111 |
Joy | Kokjohn | Regional Water Supply Planning Coordinator | Palatka | Water Supply Planning | 386-329-4223 |
Victoria | Kroger | Budget and Program Coordinator | Palatka | Executive Director | 386-329-4237 |
Laura | La Beur | Education and Outreach Coordinator | Palm Bay | Communications and Strategic Engagement | 321-473-1339 |
Michelle | LaBelle | Hydrologist II | Palatka | Water Use Regulation | 386-643-1964 |
Christina | Ladd | Transportation Program Coordinator | Palatka | Transportation and Facilities | 386-329-4569 |
Joseph | Lambert | Risk Manager | Apopka | Chief of Staff | 407-659-4886 |
Taylor | Lang | Environmental Scientist II | Palm Bay | Water Resource Information | 321-473-1348 |
Julia | Laquidara | Assistant General Counsel I | Palatka | General Counsel | 386-643-1165 |
Brady | Larsen | Data Quality Assurance Specialist III | Palatka | Water Resource Information | 407-659-4869 |
Dustin | Leader | Hydrologic Data Collection Specialist V | Palm Bay | Water Resource Information | 321-473-1346 |
Donald | Lee | Hydrologist IV | Palatka | Water Resource Information | 386-643-1922 |
Amanda | Lee | Land Management Specialist | Geneva | Land Resources | 407-215-1458 |
Richard | Lee | Senior Professional Engineer | Apopka | Environmental Resource Regulation | 407-659-4809 |
Stacey | Leitheiser | Compliance Supervisor | Jacksonville | Environmental Resource Regulation | 904-448-7932 |
Olkeba | Leta | Senior Engineer Scientist | Palatka | Basin Management and Project Development | 386-643-1992 |
Melissa | Licourt | Office Director | Palatka | Financial Services | 386-312-2332 |
Pam | Livingston | Environmental Scientist VI | Palatka | Environmental Sciences | 386-329-4426 |
John | Lombardi | Hydrologic Technician | Palatka | Water Resource Information | 386-329-4525 |
Jessica | Longhi | Accounting Manager | Palatka | Financial Services | 386-329-4195 |
Jessica | Lort | Water Use Analyst | Palatka | Water Supply Planning | 386-643-1995 |
Adam | Lovejoy | Governmental Affairs Director | Apopka | Governmental Affairs Program | 407-659-4844 |
Qi | Lu | Engineer I | Apopka | Water Use Regulation | 407-659-4833 |
Amy | Lucey | Senior Procurement Specialist | Palm Bay | Financial Services | 321-409-2156 |
Kyle | Madden | Land Management Specialist | Longleaf Flatwoods | Land Resources | 386-643-1932 |
Nicholas | Madderom | Regulatory Scientist IV | Jacksonville | Environmental Resource Regulation | 904-224-2959 |
Gilliane | Magdael | Engineer II | Palatka | Environmental Resource Regulation | 386-329-4119 |
Nicole | Martin | Supervising Regulatory Scientist | Apopka | Environmental Resource Regulation | 407-659-4835 |
