Contact us




District staff are public servants
Water is the one thing that all people, plants and animals need. It is also the main thing that binds district employees with the members of the public we serve.
District employees have a great variety of duties that, when combined, focus on the goal of helping to conserve and preserve Florida’s water resources for today and future generations.
To better serve the people of northeast and east-central Florida, the district has established regional service centers to make it convenient for the public, local government officials and various agencies to do business with us. In this section of our website, you will find listings of our office locations, staff members and contacts by topics.
District offices
Palatka headquarters

4049 Reid Street, Palatka, FL 32177
386-329‑4500
800-451‑7106
Mailing address:
P.O. Box 1429
Palatka, FL 32178-1429
Jacksonville Service Center

7775 Baymeadows Way, Suite 102, Jacksonville, FL 32256
904-730‑6270
800-852‑1563
Maitland Service Center

601 South Lake Destiny Road, Suite 200, Maitland, FL 32751
407-659‑4800
877-228‑1658
Palm Bay Service Center

525 Community College Parkway, S.E., Palm Bay, FL 32909
321-984‑4940
800-295‑3264
Field stations
Apopka Field Station
25633 County Road 448A
Mount Dora, FL 32757
352-735‑1267
Bayard Field Station
P.O. Box 1429
Palatka, FL 32178-1429
904-529‑2381
FAX 904-529‑2382
Geneva Field Station
1364 Snowhill Road
Geneva, FL 32732
Lake George Field Station
735 Joe Pittman Road
Seville, FL 32190
Longleaf Flatwoods Field Station
10742 South County Road 325
Hawthorne, FL 32640
352-735‑1267
FAX 352-735‑5933
Sunnyhill Field Station
19561 S.E. Highway 42
Umatilla, FL 32784
352-821‑1043
FAX 352-821‑0353
FAX in Fleet: 352-821‑2017
Employee directory
For general information please call the district receptionist at 386-329-4500 or 800-451-7106
First name | Last name | Title | Location | Office/Bureau | Office |
---|---|---|---|---|---|
Abby | Johnson | Intergovernmental Coordinator | Palm Bay | Governmental Affairs Program | 321-676-6606 |
Adam | Hughes | Senior Accountant | Palatka | Financial Services | 386-643-1990 |
Adam | Lovejoy | Governmental Affairs Director | Maitland | Governmental Affairs Program | 407-659-4844 |
Alan | Story | Water Resource Representative III | Palatka | Water Resource Information | 386-312-2358 |
Alanna | Elliott | Land Management Technician | Bayard | Land Resources | 904-529-2380 |
Alexander | Auton | Land Management Technician | Sunnyhill | Land Resources | 352-821-1489 |
Alexander | Roberts | Environmental Scientist I | Palm Bay | Water Resource Information | 321-409-2119 |
Ali | Simpson | Environmental Scientist I | Palatka | Water Resources | 386-643-1904 |
Allen | Baggett | Environmental Resource Program Coordinator | Palatka | Regulatory Services | 386-329-4565 |
Alyssa | Alers | Regulatory Scientist II | Maitland | Environmental Resource Regulation | 407-659-4854 |
Alyssa | Mullins | Business Support Specialist I | Palatka | Water Resource Information | 386-329-4362 |
Amanda | Church | Senior Fiscal Specialist | Palatka | Financial Services | 386-643-1923 |
Amanda | Lee | Land Management Specialist | Geneva Field Station | Land Resources | 407-977-6299 |
Amy | Copeland | Land Manager | Palm Bay | Land Resources | 407-977-6298 |
Amy | Lucey | Senior Procurement Specialist | Palm Bay | Financial Services | 321-409-2156 |
Amy | Maxwell | Engineer IV | Palatka | Environmental Resource Regulation | 386-329-4273 |
Amy | Wright | Supervising Professional Engineer | Palatka | Operations and Maintenance | 386-329-4153 |
Ana | Arsova | Engineer III | Maitland | Environmental Resource Regulation | 407-659-4879 |
Andrea | Delarosa | Records Analyst | Palatka | Business and Administrative Services | 386-329-4189 |
Andrea | Dzioba | Senior Administrative Assistant | Palatka | Executive Director | 386-643-1915 |
Andrew | Kohler | Land Management Specialist | Palm Bay | Land Resources | 321-676-6601 |
Andrew | Sutherland | Environmental Resource Program Coordinator | Maitland | Water Supply Planning and Assessment | 386-329-4201 |
Andy | Canion | Supervising Environmental Scientist | Palatka | Water Resources | 386-326-2876 |
Anil | Metla | Senior Application Developer | Palatka | Information Technology | 386-329-4893 |
Ann | Shortelle | Executive Director | Palatka | Executive Director | 386-329-4214 |
Anne | Wester | Hydrologist IV | Palatka | Watershed Management and Modeling | 386-643-1987 |
Ashely | Donohue | Environmental Scientist II | Palatka | Water Resource Information | 386-748-1837 |
Ashley | Parks | Environmental Scientist II | Palm Bay | Water Resource Information | 321-473-1334 |
Ashley | Smith | Assistant General Counsel II | Palatka | General Counsel | 386-329-4139 |
Awes | Karama | Engineer Scientist | Palatka | Water Supply Planning | 386-329-4456 |
Bakari | Powell | Hydrologist III | Palatka | Watershed Management and Modeling | 386-643-1975 |
Barbara | Sullivan | Business Support Specialist II | Palatka | Business and Administrative Services | 386-329-4597 |
Benjamin | Staskowski | Chemist I | Palatka | Water Resource Information | 386-643-1961 |
Beth | Hickenlooper | Creative Services Manager | Palatka | Communications | 386-329-4297 |
Beverley | Hackley | Administrative Assistant | Maitland | Business and Administrative Services | 407-659-4800 |
Bill | Adams | Hydrologist IV | Maitland | Water Use Regulation | 407-659-4851 |
Bill | VanSickle | Geographic Information Systems Analyst III | Palatka | Information Technology | 386-329-4580 |
Billy | King | Operations Supervisor | Palm Bay | Transportation, Facilities and Safety Services | 321-409-2101 |
Blair | Reidy | Regulatory Scientist I | Maitland | Environmental Resource Regulation | 407-215-1459 |
Brad | Purcell | Environmental Resource Program Manager | Palatka | Regulatory Services | 386-329-4274 |
Brad | Steele | Invasive Plant Technician | Palm Bay | Land Resources | 321-409-2170 |
Brady | Larsen | Hydrologic Data Collection Specialist IV | Lake Apopka | Water Resource Information | 407-659-4869 |
Brent | Bachelder | Land Resource Specialist | Palatka | Land Resources | 386-643-1973 |
Brent | Keith | Land Management Technician | Lake George Field Station | Land Resources | 386-329-4881 |
Brian | Blake | Invasive Plant Technician | Palm Bay | Land Resources | 321-676-6607 |
Brian | Emanuel | Bureau Chief | Palatka | Land Resources | 386-329-4377 |
Brian | Silverman | Land Management Specialist | Lake Apopka | Land Resources | 407-215-1451 |
Briar | Parmer | Technical Product Support Analyst II | Palatka | Information Technology | 386-329-3573 |
Brittney | Scheller | Regulatory Scientist II | Maitland | Environmental Resource Regulation | 407-215-1466 |
Bryan | Lowery | Senior Trades Worker | Sunnyhill | Transportation, Facilities and Safety Services | 407-215-1479 |
Callie | Register | Hydrologist PG/PE | Palm Bay | Water Use Regulation | 321-473-1328 |
Cameron | Allen | Regulatory Scientist II | Palatka | Environmental Resource Regulation | 386-643-1976 |
Cammie | Dewey | Environmental Resource Program Manager | Maitland | Environmental Resource Regulation | 407-659-4839 |
Carey | Maxwell | Engineer II | Palatka | Project Management | 386-329-4398 |
Carmen | Cadenas | Professional Engineer | Maitland | Environmental Resource Regulation | 407-659-4809 |
Carol | Miller | Senior Procurement Specialist | Palatka | Financial Services | 386-329-4170 |
Carolyn | Vanzo | Environmental Scientist I | Palm Bay | Water Resource Information | 321-473-1349 |
Carrie | Cordell | Business Support Specialist II | Palatka | Business and Administrative Services | 386-329-4236 |
Cassandra | Alexander | Hydrologist I | Palatka | Watershed Management and Modeling | 386-643-1936 |
Chad | Brauman | Technical Product Support Analyst I | Palatka | Information Technology | 386-329-4379 |
Chalynette | Martinez-Martinez | Chemist I | Palatka | Water Resources Information | 386-643-1954 |
Chandler | Murray | Administrative Assistant | Palatka | Office of Business and Administrative Services | 386-329-4205 |
Charles | Eubanks | Hydrologic Data Collection Specialist I | Palatka | Water Resource Information | 386-643-1925 |
Charles | Faulk | Laboratory Manager | Palatka | Water Resource Information | 386-329-4301 |
Charles | Hartley III | Senior Trades Worker | Sunnyhill | Operations and Maintenance | 352-978-8074 |
Charles | Jacoby | Supervising Environmental Scientist | Palatka | Water Resources | 386-329-4243 |
Charles | Overend | Field Supervisor | Palm Bay | Operations and Maintenance | 321-409-2110 |
Charlotte | Young | Technical Product Support Specialist | Palatka | Information Technology | 386-312-2316 |
Chou | Fang | Technical Program Manager | Palatka | Water Resource Information | 386-312-2313 |
Choung-Hyun | Seong | Engineer Scientist | Palatka | Watershed Management and Modeling | 386-329-4343 |
Christina | Holloway-Williams | Business Support Specialist II | Palatka | Business and Administrative Services | 386-329-4843 |
Christina | Ladd | Transportation Program Coordinator | Palatka | Transportation, Facilities and Safety Services | 386-329-4569 |
Christine | Mundy | Bureau Chief | Palatka | Water Resource Information | 386-329-4276 |
Christine | Wentzel | Supervising Regulatory Scientist | Jacksonville | Environmental Resource Regulation | 904-448-7900 |
Christopher | Alsdorf | Senior Trades Worker | Palm Bay | Transportation, Facilities and Safety Services | 321-409-2184 |
Christopher | Jordan | Customer Support Technician | Palatka | Information Technology | 386-329-4882 |
Christopher | Kinslow | Land Manager | Gainesville | Land Resources | 386-643-1939 |
Christopher | Leahy | Hydrologist IV | Palatka | Water Supply Planning and Assessment | 386-329-4126 |
Christy | Akers | Environmental Scientist III | Palatka | Water Resources | 321-409-2112 |
Cindy | Hair | Associate Real Property Specialist | Palatka | Real Estate Services Program | 386-329-4424 |
CJ | Myers | Network and Systems Coordinator | Palatka | Information Technology | 386-312-2330 |
Claire | Muirhead | Regional Water Supply Planning Coordinator | Palatka | Water Supply Planning | 386-312-2301 |
Clay | Coarsey | Bureau Chief | Palatka | Water Supply Planning | 386-312-2338 |
Clayton | Rider | Invasive Plant Technician | Palm Bay | Land Resources | 407-818-3024 |
Clifford | Collins | Senior Trades Worker | Palm Bay | Transportation, Facilities and Safety Services | 321-409-2116 |
Corben | Sapp | Senior Trades Worker | Palatka | Transportation, Facilities and Safety Services | 386-643-1971 |
Courtney | Rickett | Chemist II | Palatka | Water Resource Information | 386-312-2315 |
Courtney | Waldron | District Clerk | Palatka | Business and Administration Services | 386-329-4127 |
Craig | McCammon | Regulatory Scientist IV | Palatka | Environmental Resource Regulation | 904-730-6267 |
Curtis | Frysinger | LIMS Data Warehouse Administrator | Palatka | Water Resource Information | 386-329-4305 |
Cynthia | Conklin | Senior Trades Worker | Lake Apopka | Operations and Maintenance | 352-978-8085 |
Dale | Eisman | Senior Professional Engineer | Jacksonville | Environmental Resource Regulation | 904-448-7931 |
Dale | Jenkins | Division Director | Palatka | Division of Projects | 386-312-2304 |
Dallas | Howard | Senior Trades Worker | Palm Bay | Operations and Maintenance | 321-984-4960 |
Daniel | Brock | Field Supervisor | Sunnyhill | Operations and Maintenance | 352-303-2986 |
Daniel | D'Amato | Engineer II | Jacksonville | Regulatory Services | 904-448-7902 |
Daniel | Fanger | Inspector General | Palatka | Executive Director | 386-643-1978 |
Daniel | Gilmore | Hydrologist II | Palatka | Water Use Regulation | 386-643-1949 |
Daniel | Hiscock III | Senior Trades Worker | Palatka | Transportation, Facilities and Safety Services | 386-329-4259 |
Daniel | Rollins | Field Supervisor | Lake Apopka | Operations and Maintenance | 352-303-3003 |
Danielle | Harrison | Business Support Specialist II | Palatka | Business and Administrative Services | 386-329-4465 |
Danielle | Messer | Chemist II | Palatka | Water Resource Information | 386-643-1927 |
Danita | Humbert | Data Quality Assurance Specialist III | Palatka | Water Resource Information | 386-329-4208 |
Dave | Mills | Field Supervisor | Lake George | Operations and Maintenance | 352-266-6112 |
David | Compton | Information Technology Manager | Palatka | Information Technology | 386-329-4358 |
David | Eunice | Regulatory Scientist IV | Maitland | Environmental Resource Regulation | 407-659-4840 |
David | Hornsby | Environmental Resource Program Manager | Palatka | Water Resource Information | 386-312-2371 |
David | McInnes | Environmental Resource Coordinator | Palatka | Water Supply Planning | 386-329-4823 |
David | Miracle | Regulatory Coordinator | Jacksonville | Environmental Resource Regulation | 904-448-7917 |
David | Sielaff | Safety Officer | Palm Bay | Transportation, Facilities and Safety Services | 386-643-1941 |
Dean | Dobberfuhl | Bureau Chief | Palatka | Water Resources | 386-329-4461 |
Dean | Gemeinhardt | Land Management Specialist | Lake George | Land Resources | 352-821-4356 |
Debi | Edwards | Procurement Specialist | Palatka | Financial Services | 386-329-4866 |
Deirdre | Irwin | Water Conservation Coordinator | Palatka | Water Supply Planning | 386-329-4341 |
Derek | Busby | Cost-Share Project Manager | Palatka | Project Management | 386-329-4459 |
Devon | Pierce | Business Support Specialist II | Palatka | Business and Administrative Services | 386-643-1955 |
Diana | Bankhardt | Real Estate Services Coordinator | Palatka | Real Estate Services Program | 386-329-4557 |
Dianne | Hall | Environmental Scientist V | Palatka | Water Resources | 386-329-4898 |
Dianne | Meyers | Administrative Assistant | Palm Bay | Business and Administrative Services | 321-984-4940 |
Donald | Lee | Hydrologist IV | Palatka | Water Resource Information | 386-643-1922 |
Doreshia | Sharp | Business Support Specialist II | Palatka | Business and Administrative Services | 386-329-4500 |
Doug | Hearn | Senior Hydrologist PG/PE | Maitland | Regulatory Services | 407-215-1465 |
Doug | Voltolina | Land Management Specialist | Palm Bay | Land Resources | 321-676-6614 |
Dustin | Leader | Hydrologic Data Collection Specialist III | Palm Bay | Water Resources Information | 321-473-1346 |
Dwight | Jenkins | Water Supply Planning Coordinator | Palatka | Water Supply Planning | 407-659-4868 |
Ed | Carter | Hydrologist III | Palatka | Watershed Management and Modeling | 386-329-4849 |
Edmund | Ulrich | Hydrologist IV | Jacksonville | Water Use Regulation | 904-448-7928 |
Edward | Garland | Public Communications Coordinator | Palm Bay | Communications | 321-676-6612 |
Edward | Harmon | Senior Trades Worker | Palm Bay | Operations and Maintenance | 321-409-2100 |
Elizabeth | Allen | Business Support Specialist II | Palatka | Business and Administrative Services | 386-312-2326 |
Elizabeth | Bennett | Office of Human Resources | Palatka | Human Resources Manager | 386-329-4154 |
Elizabeth | Schoonover | Senior Assistant General Counsel | Palatka | General Counsel | 386-643-1968 |
Ellen | Dean | Database Administrator | Palatka | Information Technology | 386-329-4296 |
Elwin | Boynton | Bureau Chief | Palatka | Operations and Maintenance | 386-312-2300 |
Emily | Cavell | Data Quality Assurance Specialist II | Palatka | Water Resource Information | 386-312-2329 |
Emily | Wakley | Hydrologist IV | Maitland | Water Use Regulation | 407-659-4827 |
Eric | Housend | Data Quality Assurance Specialist III | Palatka | Water Resource Information | 386-329-4414 |
Erich | Marzolf | Division Director | Palatka | Water and Land Resources | 386-329-4227 |
Erick | Revuelta | Regulatory Scientist III | Palatka | Environmental Resource Regulation | 386-643-1933 |
Erin | Preston | Deputy General Counsel | Palatka | General Counsel | 386-329-4176 |
Eugene | Agyei | Hydrologist PG/PE | Palatka | Water Supply Planning | 386-329-4213 |
Everett | Frye | Supervising Professional Engineer | Jacksonville | Environmental Resource Regulation | 904-448-7913 |
Fahad | Islam | Engineer II | Palm Bay | Environmental Resource Regulation | 321-409-2159 |
Fatih | Gordu | Chief Water Resource Engineer | Palatka | Water Supply Planning and Assessment | 386-643-1916 |
Gary | Brundage | Procurement Supervisor | Palatka | Financial Services | 386-329-4300 |
Gary | Foster | Hydrologist PG/PE | Palatka | Water Resource Information | 386-329-4421 |
Gary | Scarbrough | Senior Trades Worker | Palm Bay | Operations and Maintenance | 321-409-2184 |
Geoff | Sample | Intergovernmental Coordinator | Jacksonville | Governmental Affairs Program | 904-448-7904 |
George | Haynes | Senior Trades Worker | Lake George | Operations and Maintenance | 386-546-5474 |
Gerald | Cahalane | Associate Procurement Specialist | Palatka | Financial Services | 386-326-3034 |
Godfery | Smith | Associate Procurement Specialist | Palatka | Financial Services | 386-329-4121 |
Graham | Williams | Land Manager | Geneva Field Station | Land Resources | 407-977-6290 |
Greg | Rawson | Business Support Manager | Palatka | Business and Administrative Services | 386-643-1947 |
Greg | Rockwell | Accounting Director | Palatka | Financial Services | 386-312-2322 |
Gretchen | Kelley | Senior Professional Engineer | Palm Bay | District Projects and Construction | 321-676-6602 |
Haley | Carter | Environmental Scientist I | Apopka | Water Resource Information | 407-659-4864 |
Hannah | Auton | Administrative Assistant | Sunnyhill | Operations and Maintenance | 352-821-1043 |
Harmanjit | Bansil | Operations and Maintenance Specialist | Palm Bay | Operations and Maintenance | 321-473-1335 |
Heather | Barber | Budget Analyst | Palatka | Financial Services | 386-643-1908 |
Heather | Middleton | Records Manager | Palatka | Business and Administrative Services | 386-643-1907 |
Heather | Rountree | Envinronmental Scientist I | Lake Apopka | Water Resource Information | 407-659-4808 |
Heather | Venter | Land Manager | Bayard | Land Resources | 904-529-2381 |
Hector | Herrera | Senior Professional Engineer | Palatka | District Projects and Construction | 386-329-4327 |
Hosanna | Loreaux | Regulatory Scientist II | Palm Bay | Environmental Resource Regulation | 321-984-4904 |
Isaac | Crenshaw | Hydrologist II | Maitland | Regulatory Services | 407-215-1463 |
J.P. | Flint | Surveying and Mapping Specialist | Palatka | District Projects and Construction | 386-329-4144 |
Jacob | Shalls | Hydrologic Data Collection Specialist II | Apopka | Water Resource Information | 407-215-1461 |
Jacquelyn | Neis | Chemist I | Palatka | Water Resource Information | |
Jacy | Crosby | Senior Water Use Analyst | Palatka | Water Supply Planning | 386-329-4337 |
Jamal | White | Real Property Specialist | Palatka | Real Estate Services Program | 386-329-4188 |
James | Babbitt | Data Collection System Specialist | Palatka | Water Resource Information | 386-329-4186 |
James | Beaty | Customer Support Technician | Palatka | Information Technology | 386-329-4353 |
James | Brown | Operations Supervisor | Sunnyhill | Transportation, Facilities and Safety Services | 352-821-2010 |
James | Godfrey | Invasive Plant Technician | Palatka | Land Resources | 386-329-4280 |
James | Peterson | Field Program Supervisor | Lake Apopka | Water Resource Information | 352-735-1735 |
James | Rider | Public Works Program Manager | Palm Bay | Operations and Maintenance | 321-984-4941 |
James | Walters | Information Technology Manager | Palatka | Information Technology | 386-312-2397 |
Jan | Miller | Environmental Scientist III | Palatka | Water Resources | 386-329-4364 |
Jane | Mace | Environmental Scientist IV | Palatka | Water Supply Planning | 386-329-4519 |
Jason | Lynn | Regulatory Scientist II | Palatka | Environmental Resource Regulation | 386-329-4245 |
Jason | Sirois | Hydrologist III | Palm Bay | Water Use Regulation | 321-409-2122 |
Jay | Browning | Application Developer | Palatka | Information Technology | 386-329-4882 |
Jaylin | Frederick | Systems Administrator | Palatka | Information Technology | 386-329-4191 |
Jaymy | Wood | Business Support Specialist II | Maitland | Business and Administrative Services | 407-659-4800 |
Jeanne | Danner | Geographic Information Systems Analyst II | Palatka | Information Technology | 386-329-4229 |
Jeannine | Evans | Senior Administrative Assistant | Palatka | Water and Land Resources | 386-329-4319 |
Jeff | Prather | Division Director | Palm Bay | Regulatory Services | 321-676-6609 |
Jeff | Reindl | Senior Professional Engineer | Jacksonville | Environmental Resource Regulation | 904-438-8650 |
Jennifer | Anders | Data Quality Assurance Specialist III | Palatka | Water Resource Information | 386-643-1931 |
Jennifer | Baker | Senior Paralegal | Palatka | General Counsel | 386-329-4278 |
Jennifer | Mitchell | Public Communications Coordinator | Jacksonville | Communications | 904-730-6283 |
Jeremy | Olson | Land Management Program Manager | Palatka | Land Resources | 386-643-1940 |
Jerry | Carter | Senior Human Resources Analyst | Palatka | Human Resources | 386-329-4294 |
Jesse | Hall | Invasive Plant Technician | Palatka | Land Resources | 386-643-1924 |
Jessica | Longhi | Financial Accountant | Palatka | Financial Services | 386-329-4195 |
Jessica | Lort | Hydrologist II | Palatka | Watershed Management and Modeling | 386-643-1995 |
Jian | Di | Environmental Scientist V | Palatka | Water Supply Planning | 386-329-4453 |
Jill | Stokes | Geographic Information Systems Analyst III | Palatka | Information Technology | 386-329-4336 |
Jinghua | Fan | Chemist III | Palatka | Water Resource Information | 386-643-1902 |
JoAnn | Fuqua | Senior Business Support Specialist | Palatka | Business and Administrative Services | 386-329-4579 |
Jodi | Slater | Environmental Scientist IV | Palatka | Water Resources | 386-329-4536 |
Joe | Cabral | Network & Systems Coordinator | Palatka | Information Technology | 386-326-3020 |
Joel | Benn | Office of General Counsel | Palatka | Assistant General Counsel I | 386-643-1920 |
John | Donohue | Electrical and Mechanical Specialist | Sunnyhill | Operations and Maintenance | 352-303-2989 |
John | Fitzgerald | Regional Water Supply Planning Coordinator | Palatka | Water Supply Planning | 386-329-4876 |
John | Juilianna | Regulatory Coordinator | Palm Bay | Environmental Resource Regulation | 321-676-6620 |
John | Lombardi | Water Resource Representative II | Palatka | Water Resource Information | 386-329-4525 |
John | Pallepogu | Senior Application Developer | Jacksonville | Information Technology | 386-326-3022 |
John | Richmond | Senior Professional Engineer | Palatka | Operations and Maintenance | 386-329-4403 |
John | Stenberg | Environmental Scientist III | Palatka | Water Resource Information | 352-735-2068 |
Johnny | Rigsby | Senior Trades Worker | Palm Bay | Transportation, Facilities and Safety Services | 321-409-2189 |
Jonathan | Simpson | Regulatory Scientist I | Palatka | Environmental Resource Regulation | 386-643-1946 |
Joseph | Lambert | Risk Manager | Maitland | Management Services and Public Affairs | 407-659-4886 |
Joseph | Stewart | Engineer Scientist | Palatka | Watershed Management and Modeling | 386-329-4156 |
Joy | Kokjohn | Regional Water Supply Planning Coordinator | Palatka | Water Supply Planning | 386-329-4223 |
Joyce | White | Chemist IV | Palatka | Water Resource Information | 386-643-1903 |
Judith | Taylor | Customer Support Technician | Palatka | Information Technology | 386-329-4230 |
Julie | Green | Senior Administrative Assistant | Palatka | Projects | 386-329-4240 |
Justin | Coleman | Trades Worker | Palatka | Transportation, Facilities and Safety Services | 386-329-4197 |
Justin | Dahl | Regulatory Scientist I | Maitland | Environmental Resource Regulation | 407-215-1467 |
Justin | Driggers | Senior Trades Worker | Palatka | Transportation, Facilities and Safety Services | 386-329-4436 |
Kacye | Crane | Executive Assistant | Maitland | Executive Director | 407-215-1458 |
Karen | Davis | Administrative Assistant | Palatka | Land Resources | 386-329-4404 |
Karen | Ferguson | Assistant General Counsel II | Palatka | General Counsel | 386-329-4288 |
Karen | Gillespie | Business Support Specialist II | Palm Bay | Business and Administrative Services | 321-676-6616 |
Karen | Nieves | Business Support Specialist II | Palatka | Management Services and Public Affairs | 386-329-4302 |
Kate | Groninger | Regulatory Scientist III | Palm Bay | Environmental Resource Regulation | 407-659-4863 |
Katherine | von Canal | Business Support Specialist II | Palm Bay | Business and Administrative Services | 321-473-1330 |
Kathy | Breed | Legal Administrative Assistant | Palatka | General Counsel | 386-329-4496 |
Kayci | Anderson | Regulatory Scientist I | Palatka | Regulatory Services | 386-643-1913 |
Kayla | Rothman | Engineer I | Palm Bay | Environmental Resource Regulation | 321-409-2125 |
Keith | Howard | Network Administrator | Palatka | Information Technology | 386-312-2368 |
Kelly | Vermillion | Hydrologist II | Palm Bay | Water Use Regulation | 321-473-1351 |
Kelly | Vonhatten | Hydrologic Data Collection Specialist IV | Palatka | Water Resource Information | 386-329-4564 |
Ken | Riddick | Field Program Supervisor | Palatka | Water Resource Information | 386-329-4429 |
Kendall | Matott | Customer Support Technician | Palatka | Information Technology | 386-312-2324 |
Kermit | Hilliard | Survey Technician | Palatka | District Projects and Construction | 386-329-4432 |
Kevin | Brown | Office Director | Palatka | Information Technology | 386-329-4141 |
Ki Jin | Park | Senior Engineer Scientist | Palatka | Watershed Management and Modeling | 386-329-4440 |
Kim | Morris | Geographic Information Systems Analyst I | Palatka | Information Technology | 386-329-4224 |
Kim | Ponzio | Environmental Scientist IV | Palatka | Water Resources | 386-329-4331 |
Kimberly | Driggers | Legal Administrative Assistant | Palatka | General Counsel | 386-329-4309 |
Kimberly | Eisele | Regulatory Scientist IV | Maitland | Environmental Resource Regulation | 407-659-4821 |
Kraig | McLane | Senior Program Manager | Palatka | Water Supply Planning | 386-329-4374 |
Kris | Hebert | Senior Regulatory Scientist | Palm Bay | Environmental Resource Regulation | 321-409-2107 |
Kristi | Cushman | Administrative Assistant | Palatka | Water Supply Planning | 386-329-4308 |
Kristi | Willoughby | Business Support Specialist II | Palatka | Business and Administrative Services | 386-312-2346 |
Kristian | Holmberg | Technical Program Coordinator | Palm Bay | Regulator Services | 321-409-2121 |
Kristopher | Brown | Regulatory Scientist III | Palm Bay | Environmental Resource Regulation | 321-676-6627 |
Kyle | Madden | Land Management Specialist | Longleaf Flatwoods Field Station | Water and Land Resources | 386-643-1932 |
Kyle | Rhodes | Personal Property Specialist | Palm Bay | Financial Services | 321-409-2186 |
LaDonna | Johnson | Senior Business Support Specialist | Palatka | Business and Administrative Services | 386-329-4592 |
Lance | Hart | Technical Program Coordinator | Palatka | Water Supply Planning | 386-329-4219 |
Lanie | Meridth | Hydrologist IV | Palatka | Watershed Management and Modeling | 386-643-1926 |
Laura | Blackburn | Fiscal Specialist | Palatka | Financial Services | 386-643-1994 |
Laura | Green | Budget Analyst | Palatka | Financial Services | |
Lauren | Hall | Environmental Scientist III | Palm Bay | Water Resources | 321-409-2118 |
Lee | Kissick | Regulatory Scientist IV | Maitland | Environmental Resource Regulation | 407-659-4850 |
Leslie | Church | Professional Engineer | Palm Bay | Environmental Resource Regulation | 321-676-6621 |
Leslie | Fancella | Contract Specialist | Palatka | Financial Services | 386-643-1980 |
Leslie | Svendsen | Accounting Manager | Palatka | Financial Services | 386-329-4267 |
Leticia | Castaneda | Engineer I | Maitland | Environmental Resource Regulation | 407-215-1462 |
Lin | Sailers | Quality Assurance Officer | Palatka | Water Resource Information | 386-329-4419 |
Linda | Garrey | Technical Product Support Analyst II | Palatka | Information Technology | 386-329-4487 |
Lisa | Allen | Administrative Assistant | Palatka | Water Resources | 386-329-4867 |
Lisa | Gerber | Technical Product Support Analyst I | Palatka | Information Technology | 386-329-4210 |
Lisa | Kelley | Assistant Executive Director | Maitland | Executive Director | 407-215-1457 |
Lisa | Smith | Chemist III | Palatka | Water Resource Information | 386-326-3036 |
Logan | Barber | Senior Trades Worker | Palatka | Transportation, Facilities and Safety Services | 386-312-2327 |
Lori | Burklew | Hydrologist PG/PE | Palatka | Water Supply Planning | 407-659-4813 |
Lori | Dennard | Business Support Specialist II | Palatka | Business and Administrative Services | 386-329-4563 |
Lori | McCloud | Supervising Environmental Scientist | Palatka | Water Resources | 386-329-4491 |
Lori | Morris | Environmental Scientist IV | Palatka | Water Resources | 386-329-4544 |
Lou | Donnangelo | Bureau Chief | Palatka | Project Management | 904-448-7930 |
Luan | Tran | Water Use Analyst | Palatka | Water Supply Planning and Assessment | 386-643-1988 |
Marc | Van Heden | Supervising Professional Engineer | Palm Bay | Regulatory Services | 321-676-6604 |
Marc | von Canal | Environmental Resource Program Manager | Maitland | Environmental Resource Regulation | 321-676-6626 |
Margaret | Daniels | Office Director | Palatka | Business and Administrative Services | 386-329-4586 |
Margaret | Vietti | Project Administrator | Palatka | Projects | 386-329-4405 |
Margie | Lasi | Environmental Scientist V | Palatka | Water Resources | 386-329-4825 |
Maria | Zondervan | Land Manager | Lake Apopka | Land Resources | 407-659-4872 |
Marianella | Pacheco | Business Support Specialist II | Maitland | Business and Administrative Services | 407-659-4811 |
Marji | Hightower | Executive Assistant | Palatka | Executive Director | 386-329-4214 |
Marjorie | Cook | Supervising Professional Engineer | Maitland | Environmental Resource Regulation | 407-659-4837 |
Mark | Brandenburg | Cost-Share Project Manager | Maitland | Project Management | 407-659-4806 |
Mark | Bryant | Senior Trades Worker | Sunnyhill | Operations and Maintenance | 352-427-0915 |
Mark | Crosby | Engineer IV | Palm Bay | Environmental Resource Regulation | 321-676-6631 |
Mark | Willick | Senior Survey Technician | Palatka | District Projects and Construction | 386-326-3028 |
Marlise | Viljoen | Information Technology Manager | Palatka | Information Technology | 386-329-4226 |
Marshall | Snyder | Invasive Plant Technician | Palm Bay | Land Resources | 321-409-2012 |
Martin | Ryan | Geographic Information Systems Analyst II | Palatka | Information Technology | 386-329-4411 |
Mary | Winkler | General Counsel | Palatka | General Counsel | 386-312-2340 |
Mathew | O'Malley | Senior Creative Services Specialist | Palatka | Communications | 386-329-4284 |
Matthew | Forhan | Engineer II | Palatka | Operations and Maintenance | 386-643-1974 |
Matthew | Reule | IT Server Administration Manager | Maitland | Information Technology | 407-215-1460 |
Matthew | Watkins | Environmental Scientist I | Palatka | Water Resource Information | 386-329-4199 |
Meadow | Goodyear | Senior Trades Worker | Sunnyhill | Operations and Maintenance | 352-427-0917 |
Meghan | Mason | Environmental Scientist II | Palatka | Water Resource Information | 386-329-4245 |
